Regular Season | Tournament | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Years | Wins | L | Ptg | Wins | L | Ptg | Wins | L | Ptg | Quarter | Semi | Finals | Top Seed |
Years | Total Games |
Greg | 2020-present | 107 | 86 | .554 | 16 | 15 | .516 | 123 | 101 | .549 | 0-2 | 2-0 | 1-1 | 2 | 4 | 224 |
Steve | 2020, 2022- | 73 | 59 | .553 | 19 | 18 | .514 | 92 | 77 | .544 | 1-0 | 2-1 | 1-1 | 2 | 3 | 169 |
Gregg | 2020-present | 94 | 98 | .490 | 33 | 20 | .623 | 127 | 118 | .518 | 4-0 | 1-3 | 1-0 | - | 4 | 245 |
Graham | 2020-present | 98 | 96 | .505 | 18 | 19 | .486 | 116 | 115 | .502 | 1-2 | 1-1 | 1-0 | - | 4 | 231 |
Jim | 2020-present | 92 | 102 | .474 | 19 | 20 | .487 | 111 | 122 | .476 | 2-2 | 1-1 | 0-1 | - | 4 | 233 |
Keith | 2020-present | 92 | 101 | .477 | 15 | 24 | .385 | 107 | 125 | .461 | 2-2 | 1-1 | 0-1 | - | 4 | 232 |
Ken | 2020-present | 90 | 104 | .464 | 12 | 16 | .429 | 102 | 120 | .459 | 1-3 | 0-1 | - | - | 4 | 222 |
Through the 2023/1955 tournament.
To see results through a previous tournament: 2022 2021 2020
Sorted by overall winning percentage.