Regular Season | Tournament | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Years | Wins | L | Ptg | Wins | L | Ptg | Wins | L | Ptg | Quarter | Semi | Finals | Top Seed |
Years | Total Games |
Greg | 2020 | 22 | 15 | .595 | 8 | 1 | .888 | 30 | 16 | .652 | - | 1-0 | 1-0 | 1 | 1 | 46 |
Gregg | 2020 | 23 | 13 | .639 | 7 | 4 | .636 | 30 | 17 | .638 | 1-0 | 0-1 | - | - | 1 | 47 |
Graham | 2020 | 20 | 18 | .526 | 3 | 4 | .429 | 23 | 22 | .511 | 0-1 | - | - | - | 1 | 45 |
Keith | 2020 | 18 | 19 | .486 | 8 | 10 | .444 | 26 | 29 | .472 | 1-0 | 1-0 | 0-1 | - | 1 | 55 |
Steve | 2020 | 16 | 20 | .444 | 5 | 5 | .500 | 21 | 25 | .457 | 1-0 | 0-1 | - | - | 1 | 46 |
Ken | 2020 | 17 | 21 | .447 | 1 | 4 | .200 | 18 | 25 | .418 | 0-1 | - | - | - | 1 | 43 |
Jim | 2020 | 14 | 24 | .368 | 0 | 4 | .000 | 14 | 28 | .333 | 0-1 | - | - | - | 1 | 42 |
Through the 2020 tournament.