Regular Season | Tournament | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Years | Wins | L | Ptg | Wins | L | Ptg | Wins | L | Ptg | Quarter | Semi | Finals | Top Seed |
Years | Total Games |
Greg | 2020-present | 56 | 41 | .577 | 15 | 7 | .682 | 71 | 48 | .597 | - | 2-0 | 1-1 | 2 | 2 | 119 |
Gregg | 2020-present | 53 | 43 | .552 | 19 | 11 | .633 | 72 | 54 | .571 | 2-0 | 1-1 | 1-0 | - | 2 | 126 |
Graham | 2020-present | 50 | 48 | .510 | 4 | 8 | .333 | 54 | 56 | .491 | 0-1 | 0-1 | - | - | 2 | 110 |
Keith | 2020-present | 48 | 49 | .495 | 8 | 14 | .364 | 56 | 63 | .471 | 1-1 | 1-0 | 0-1 | - | 2 | 119 |
Steve | 2020 | 16 | 20 | .444 | 5 | 5 | .500 | 21 | 25 | .457 | 1-0 | 0-1 | - | - | 1 | 46 |
Ken | 2020-present | 46 | 52 | .469 | 4 | 8 | .333 | 50 | 60 | .455 | 0-2 | - | - | - | 2 | 106 |
Jim | 2020-present | 41 | 57 | .418 | 6 | 8 | .429 | 47 | 65 | .420 | 1-1 | 0-1 | - | - | 2 | 112 |
Through the 2021 tournament.
To see results through a previous tournament: 2020
Sorted by overall winning percentage.