Regular Season | Playoffs | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Tenure | W | L | Ptg. | W | L | Ptg. | W | L | Ptg. | Semi Finals Record |
Spit Cup Finals Record |
Division Titles |
Best Record |
Wild Card |
Playoff Appearances |
Greg | '94 to present | 802 | 664 | .547 | 47 | 39 | .547 | 849 | 703 | .547 | 5-2 | 5-3 | 9 | 7 | 1 | 10 |
Chris | '94 to present | 802 | 664 | .547 | 41 | 36 | .532 | 843 | 700 | .546 | 5-3 | 3-2 | 4 | 2 | 2 | 8 |
Keith | '94 to present | 794 | 672 | .541 | 34 | 40 | .459 | 828 | 712 | .538 | 2-5 | 1-3 | 8 | 1 | 1 | 9 |
Ken | '94 to present | 745 | 721 | .508 | 24 | 21 | .533 | 769 | 742 | .509 | 3-1 | 2-2 | 3 | 0 | 0 | 5 |
Steve | '97 to present | 546 | 548 | .499 | 11 | 15 | .423 | 557 | 563 | .497 | 1-2 | 0-1 | 2 | 1 | 1 | 3 |
Bob | '98 to present | 479 | 493 | .493 | 1 | 4 | .200 | 480 | 497 | .491 | 0-1 | 0 | 1 | 0 | 0 | 1 |
Dave | '00 to present | 314 | 334 | .485 | 3 | 4 | .429 | 317 | 338 | .484 | 0-1 | 0 | 0 | 0 | 1 | 1 |
Joe | '97 to 2002 | 398 | 452 | .468 | 2 | 4 | .333 | 400 | 454 | .468 | 0-1 | 0 | 1 | 0 | 0 | 1 |
Jim | '97 | 75 | 87 | .463 | - | - | ---- | 75 | 87 | .463 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt | '02 to present | 147 | 177 | .454 | - | - | ---- | 147 | 177 | .454 | 0 | 0 | 0 | 0 | 0 | 0 |
John | '96 to '98 | 212 | 256 | .453 | - | - | ---- | 212 | 256 | .453 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | '99 to present | 362 | 448 | .447 | - | - | ---- | 362 | 448 | .447 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | '94 to '96, '98 | 213 | 281 | .431 | - | - | ---- | 213 | 281 | .431 | 0 | 0 | 0 | 0 | 0 | 0 |
Boice/Jim | '94 to '95 | 77 | 111 | .410 | - | - | ---- | 77 | 111 | .410 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug | '99 | 66 | 96 | .407 | - | - | ---- | 66 | 96 | .407 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy | '96 | 58 | 86 | .403 | - | - | ---- | 58 | 86 | .403 | 0 | 0 | 0 | 0 | 0 | 0 |
Through the end of the 2003 season.
To see all-time records through the end of a previous season:
2002