Regular Season | Playoffs | Overall | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Tenure | W | L | Ptg. | W | L | Ptg. | W | L | Ptg. | Semi Finals Record |
Spit Cup Finals Record |
Division Titles |
Best Record |
Wild Card |
Playoff Appearances |
Seasons | Total Games |
Ken | '94 to present | 1741 | 1507 | .536 | 72 | 58 | .554 | 1813 | 1565 | .5367 | 8-6 | 6-3 | 11 | 4.5 | 2 | 15 | 23 | 3378 |
Greg | '94 to present | 1740 | 1508 | .536 | 68 | 63 | .519 | 1808 | 1571 | .5350 | 7-6 | 6-4 | 14 | 9.5 | 2 | 16 | 23 | 3379 |
Chris | '94 to present | 1705 | 1543 | .525 | 61 | 57 | .517 | 1766 | 1600 | .5247 | 7-5 | 5-2 | 7 | 3 | 3 | 12 | 23 | 3366 |
Keith | '94 to present | 1696 | 1552 | .522 | 57 | 64 | .471 | 1753 | 1616 | .5203 | 5-7 | 1-6 | 12 | 2 | 2 | 14 | 23 | 3369 |
Jim | '97, '07 to present |
640 | 656 | .494 | 15 | 21 | .417 | 655 | 677 | .4917 | 2-2 | 0-2 | 2 | 0 | 2 | 4 | 8 | 1332 |
Steve | '97 to present | 1337 | 1379 | .492 | 16 | 23 | .410 | 1353 | 1402 | .4911 | 1-5 | 0-1 | 3 | 2 | 3 | 6 | 17 | 2755 |
Graham | '99 to present | 1172 | 1258 | .482 | 29 | 16 | .644 | 1201 | 1274 | .4853 | 4-0 | 3-1 | 2 | 1 | 2 | 4 | 15 | 2475 |
Bob | '98 to '05, '07 to '09 |
868 | 914 | .487 | 8 | 14 | .364 | 874 | 928 | .4850 | 1-2 | 0-1 | 3 | 0 | 0 | 3 | 11 | 1802 |
GramStev | 2014 | 78 | 84 | .481 | - | - | ---- | 78 | 84 | .481 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 162 |
Dave | '00 to '08 | 697 | 761 | .478 | 14 | 11 | .560 | 711 | 772 | .479 | 1-2 | 1-0 | 0 | 0 | 3 | 3 | 9 | 1483 |
Matt | '02 to present | 992 | 1114 | .471 | 8 | 15 | .348 | 1000 | 1129 | .4697 | 1-2 | 0-1 | 3 | 0 | 0 | 3 | 13 | 2129 |
Joe | '97 to 2002 | 398 | 452 | .468 | 2 | 4 | .333 | 400 | 454 | .468 | 0-1 | 0 | 1 | 0 | 0 | 1 | 6 | 854 |
Gregg | '06 to present | 662 | 796 | .454 | 5 | 7 | .417 | 667 | 803 | .453 | 1-0 | 0-1 | 0 | 0 | 1 | 1 | 9 | 1458 |
John | '96 to '98 | 212 | 256 | .453 | - | - | ---- | 212 | 256 | .453 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 468 |
Dan | '94 to '96, '98 | 213 | 281 | .431 | - | - | ---- | 213 | 281 | .431 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 494 |
Boice/Jim | '94 to '95 | 77 | 111 | .410 | - | - | ---- | 77 | 111 | .410 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 188 |
Doug | '99 | 66 | 96 | .407 | - | - | ---- | 66 | 96 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 162 |
Tommy | '96 | 58 | 86 | .403 | - | - | ---- | 58 | 86 | .403 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 144 |
Through the end of the 2014 season.
To see all-time records through the end of a previous season:
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
Playoff records include one-game playoffs, regular season records do not.
Sorted by overall winning percentage.