Regular Season | Playoffs | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Tenure | W | L | Ptg. | W | L | Ptg. | W | L | Ptg. | Semi Finals Record |
Spit Cup Finals Record |
Division Titles |
Best Record |
Wild Card |
Playoff Appearances |
Greg | '94 to present | 881 | 747 | .541 | 47 | 39 | .547 | 928 | 786 | .541 | 5-2 | 5-3 | 9 | 7 | 1 | 10 |
Keith | '94 to present | 876 | 752 | .538 | 34 | 40 | .459 | 910 | 792 | .535 | 2-5 | 1-3 | 8 | 1 | 1 | 9 |
Chris | '94 to present | 874 | 754 | .537 | 41 | 36 | .532 | 915 | 790 | .537 | 5-3 | 3-2 | 4 | 2 | 2 | 8 |
Ken | '94 to present | 839 | 789 | .515 | 26 | 25 | .510 | 865 | 814 | .515 | 3-2 | 2-2 | 4 | 1 | 0 | 6 |
Steve | '97 to present | 628 | 628 | .500 | 11 | 15 | .423 | 639 | 643 | .498 | 1-2 | 0-1 | 2 | 1 | 1 | 3 |
Bob | '98 to present | 566 | 568 | .499 | 5 | 10 | .333 | 571 | 578 | .497 | 1-1 | 0-1 | 2 | 0 | 0 | 2 |
Dave | '00 to present | 382 | 428 | .472 | 3 | 4 | .429 | 385 | 432 | .471 | 0-1 | 0 | 0 | 0 | 1 | 1 |
Matt | '02 to present | 229 | 257 | .471 | 2 | 4 | .333 | 231 | 261 | .470 | 0-1 | 0 | 1 | 0 | 0 | 1 |
Joe | '97 to 2002 | 398 | 452 | .468 | 2 | 4 | .333 | 400 | 454 | .468 | 0-1 | 0 | 1 | 0 | 0 | 1 |
Jim | '97 | 75 | 87 | .463 | - | - | ---- | 75 | 87 | .463 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | '99 to present | 445 | 527 | .458 | 8 | 2 | .800 | 453 | 529 | .462 | 1-0 | 1-0 | 0 | 0 | 1 | 1 |
John | '96 to '98 | 212 | 256 | .453 | - | - | ---- | 212 | 256 | .453 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | '94 to '96, '98 | 213 | 281 | .431 | - | - | ---- | 213 | 281 | .431 | 0 | 0 | 0 | 0 | 0 | 0 |
Boice/Jim | '94 to '95 | 77 | 111 | .410 | - | - | ---- | 77 | 111 | .410 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug | '99 | 66 | 96 | .407 | - | - | ---- | 66 | 96 | .407 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy | '96 | 58 | 86 | .403 | - | - | ---- | 58 | 86 | .403 | 0 | 0 | 0 | 0 | 0 | 0 |
Through the end of the 2004 season.
To see all-time records through the end of a previous season:
2003