Regular Season | Playoffs | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Tenure | W | L | Ptg. | W | L | Ptg. | W | L | Ptg. | Semi Finals Record |
Spit Cup Finals Record |
Division Titles |
Best Record |
Wild Card |
Playoff Appearances |
Greg | '94 to present | 739 | 565 | .567 | 47 | 39 | .547 | 786 | 604 | .565 | 5-2 | 5-3 | 9 | 7 | 1 | 10 |
Chris | '94 to present | 709 | 595 | .544 | 33 | 32 | .508 | 742 | 627 | .542 | 4-3 | 2-2 | 3 | 2 | 2 | 7 |
Keith | '94 to present | 708 | 596 | .543 | 32 | 36 | .471 | 740 | 632 | .539 | 2-4 | 1-3 | 7 | 1 | 1 | 8 |
Ken | '94 to present | 673 | 631 | .516 | 24 | 21 | .533 | 697 | 652 | .517 | 3-1 | 2-2 | 3 | 0 | 0 | 5 |
Bob | '98 to present | 396 | 414 | .489 | 1 | 4 | .200 | 397 | 418 | .487 | 0-1 | 0 | 1 | 0 | 0 | 1 |
Steve | '97 to present | 450 | 482 | .483 | 5 | 8 | .385 | 455 | 490 | .481 | 0-2 | 0 | 1 | 0 | 1 | 2 |
Dave | '00 to present | 228 | 258 | .469 | - | - | ---- | 228 | 258 | .469 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe | '97 to 2002 | 398 | 452 | .468 | 2 | 4 | .333 | 400 | 454 | .468 | 0-1 | 0 | 1 | 0 | 0 | 1 |
Jim | '97 | 75 | 87 | .463 | - | - | ---- | 75 | 87 | .463 | 0 | 0 | 0 | 0 | 0 | 0 |
John | '96 to '98 | 212 | 256 | .453 | - | - | ---- | 212 | 256 | .453 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | '99 to present | 291 | 357 | .449 | - | - | ---- | 291 | 357 | .449 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | '94 to '96, '98 | 213 | 281 | .431 | - | - | ---- | 213 | 281 | .431 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt | '02 to present | 68 | 94 | .420 | - | - | ---- | 68 | 94 | .420 | 0 | 0 | 0 | 0 | 0 | 0 |
Boice/Jim | '94 to '95 | 77 | 111 | .410 | - | - | ---- | 77 | 111 | .410 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug | '99 | 66 | 96 | .407 | - | - | ---- | 66 | 96 | .407 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy | '96 | 58 | 86 | .403 | - | - | ---- | 58 | 86 | .403 | 0 | 0 | 0 | 0 | 0 | 0 |
Through the end of the 2002 season.
To see all-time records through the end of a previous season:
2001