Regular Season | Playoffs | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Tenure | W | L | Ptg. | W | L | Ptg. | W | L | Ptg. | Semi Finals Record |
Spit Cup Finals Record |
Division Titles |
Best Record |
Wild Card |
Playoff Appearances |
Greg | '94 to present | 644 | 498 | .564 | 45 | 35 | .563 | 689 | 533 | .564 | 5-1 | 5-3 | 8 | 6 | 1 | 9 |
Keith | '94 to present | 630 | 512 | .552 | 32 | 36 | .471 | 662 | 548 | .547 | 2-4 | 1-3 | 7 | 1 | 1 | 8 |
Chris | '94 to present | 628 | 514 | .550 | 26 | 26 | .500 | 654 | 540 | .549 | 3-3 | 2-1 | 3 | 2 | 1 | 6 |
Ken | '94 to present | 582 | 560 | .510 | 16 | 17 | .485 | 598 | 577 | .509 | 2-1 | 1-2 | 2 | 0 | 0 | 4 |
Steve | '97 to present | 396 | 414 | .489 | 5 | 8 | .385 | 401 | 422 | .487 | 0-2 | 0 | 1 | 0 | 1 | 2 |
Dave | '00 to present | 157 | 167 | .485 | - | - | ---- | 157 | 167 | .485 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe | '97 to present | 379 | 431 | .468 | 2 | 4 | .333 | 381 | 435 | .467 | 0-1 | 0 | 1 | 0 | 0 | 1 |
Bob | '98 to present | 302 | 346 | .466 | - | - | ---- | 302 | 346 | .466 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim | '97 | 75 | 87 | .463 | - | - | ---- | 75 | 87 | .463 | 0 | 0 | 0 | 0 | 0 | 0 |
John | '96 to '98 | 212 | 256 | .453 | - | - | ---- | 212 | 256 | .453 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | '99 to present | 213 | 273 | .438 | - | - | ---- | 213 | 273 | .438 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | '94 to '96, '98 | 213 | 281 | .431 | - | - | ---- | 213 | 281 | .431 | 0 | 0 | 0 | 0 | 0 | 0 |
Boice/Jim | '94 to '95 | 77 | 111 | .410 | - | - | ---- | 77 | 111 | .410 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug | '99 | 66 | 96 | .407 | - | - | ---- | 66 | 96 | .407 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy | '96 | 58 | 86 | .403 | - | - | ---- | 58 | 86 | .403 | 0 | 0 | 0 | 0 | 0 | 0 |
Through the end of the 2001 season.
To see all-time records through the end of a previous season:
2000