Regular Season | Playoffs | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Tenure | W | L | Ptg. | W | L | Ptg. | W | L | Ptg. | Series Titles | Division Titles |
Best Record |
Wild Card |
Playoff Appearances |
Greg | '94 to present | 552 | 428 | .563 | 40 | 29 | .579 | 592 | 457 | .564 | 5 | 7 | 5 | 1 | 8 |
Chris | '94 to present | 546 | 434 | .557 | 25 | 22 | .532 | 571 | 456 | .555 | 2 | 2 | 2 | 1 | 5 |
Keith | '94 to present | 541 | 439 | .552 | 30 | 32 | .484 | 571 | 471 | .548 | 1 | 7 | 1 | 0 | 7 |
Ken | '94 to present | 499 | 481 | .509 | 8 | 15 | .348 | 507 | 496 | .505 | 0 | 1 | 0 | 0 | 3 |
Steve | '97 to present | 321 | 327 | .495 | 5 | 8 | .385 | 326 | 335 | .493 | 0 | 1 | 0 | 1 | 2 |
Bob | '98 to present | 231 | 255 | .475 | - | - | ---- | 231 | 255 | .475 | 0 | 0 | 0 | 0 | 0 |
Joe | '97 to present | 301 | 347 | .465 | 2 | 4 | .333 | 303 | 351 | .463 | 0 | 1 | 0 | 0 | 1 |
Dave | '00 to present | 75 | 87 | .463 | - | - | ---- | 75 | 87 | .463 | 0 | 0 | 0 | 0 | 0 |
Jim | '97 | 75 | 87 | .463 | - | - | ---- | 75 | 87 | .463 | 0 | 0 | 0 | 0 | 0 |
John | '96 to '98 | 212 | 256 | .453 | - | - | ---- | 212 | 256 | .453 | 0 | 0 | 0 | 0 | 0 |
Dan | '94 to '96, '98 | 213 | 281 | .431 | - | - | ---- | 213 | 281 | .431 | 0 | 0 | 0 | 0 | 0 |
Graham | '99 to present | 136 | 188 | .420 | - | - | ---- | 136 | 188 | .420 | 0 | 0 | 0 | 0 | 0 |
Boice/Jim | '94 to '95 | 77 | 111 | .410 | - | - | ---- | 77 | 111 | .410 | 0 | 0 | 0 | 0 | 0 |
Doug | '99 | 66 | 96 | .407 | - | - | ---- | 66 | 96 | .407 | 0 | 0 | 0 | 0 | 0 |
Tommy | '96 | 58 | 86 | .403 | - | - | ---- | 58 | 86 | .403 | 0 | 0 | 0 | 0 | 0 |
Through the end of the 2000 season.
To see all-time records through the end of a previous season:
1999