Summer League Career Database

MADDUX,Greg

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 GREG .000 2 0 0 0 0 0 0 0 0 0 0
2000 BOB .000 1 0 0 0 0 0 0 0 0 0 0
2002 KITH .000 1 0 0 0 0 0 0 0 0 0 0
2003 GREG .000 19 1 7 0 0 0 0 0 0 0 1
2004 BOB .000 12 0 5 0 0 0 0 0 0 0 0
PlyrTot Totals   .000 35 1 12 0 0 0 0 0 0 0 1
Champ Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2004 BOB .000 1 0 0 0 0 0 0 0 0 0 0
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2004 BOB .000 2 0 0 0 0 0 0 0 0 0 0

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1996 GREG 29 29 27 18 9 261.2 2.61 84 76 181 254 55 2 0
1997 JOHN 31 31 17 11 15 223.2 4.35 122 108 213 146 50 3 0
1998 GREG 32 32 28 16 13 279.1 2.84 99 88 212 189 66 6 0
1999 KITH 33 33 30 20 11 293.0 2.33 88 76 193 267 99 3 0
2000 BOB 14 14 9 7 7 116.2 4.55 66 59 119 52 51 0 0
2000 JOE 19 19 10 6 10 127.1 7.21 106 102 151 78 45 0 0
2001 JOE 31 31 14 13 13 212.2 5.37 136 127 204 122 86 3 0
2002 KITH 33 33 6 8 11 207.1 4.47 115 103 234 136 39 4 0
2003 GREG 31 31 10 6 13 210.0 4.41 124 103 208 86 87 0 0
2004 BOB 32 32 0 1 9 61.1 5.87 45 40 81 27 17 0 0
2005 KEN 1 1 0 0 1 5.2 3.18 2 2 5 0 1 0 0
2005 STEV 1 1 0 0 1 2.2 10.13 3 3 4 1 0 0 0
2006 KITH 1 1 1 1 0 9.0 1.00 1 1 9 8 0 0 0
PlyrTot Totals 288 288 152 107 113 2010.1 3.98 991 888 1814 1366 596 21 0
Champ Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1998 GREG 2 2 2 1 1 17.1 2.08 4 4 16 10 6 1 0
2004 BOB 1 1 0 0 0 .2 13.50 1 1 1 0 0 0 0
PlyrTot Totals 3 3 2 1 1 18.0 2.50 5 5 17 10 6 1 0
Conf Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1998 GREG 2 2 2 1 1 17.0 4.24 10 8 15 12 3 0 0
1999 KITH 2 2 1 1 1 14.1 6.28 10 10 15 13 3 0 0
2004 BOB 1 1 0 0 0 1.1 6.75 1 1 1 0 0 0 0
PlyrTot Totals 5 5 3 2 2 32.2 5.23 21 19 31 25 6 0 0

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1996 GREG 1 29 29 261.2  8 17 3 1 .893
1997 JOHN 1 31 31 223.2  13 15 0 0 1.000
1998 GREG 1 32 32 279.1  24 39 5 2 .926
1999 KITH 1 33 33 293.0  2 25 2 1 .931
2000 BOB 1 14 14 116.2  6 15 0 0 1.000
2000 JOE 1 19 19 127.1  12 16 0 0 1.000
2001 JOE 1 31 31 212.2  19 30 0 0 1.000
2002 KITH 1 33 33 207.1  13 18 0 2 1.000
2003 GREG 1 31 31 210.0  16 28 1 2 .978
2004 BOB 1 32 32 61.1  4 5 0 0 1.000
2005 KEN 1 1 1 5.2  1 2 0 0 1.000
2005 STEV 1 1 1 2.2  0 0 0 0 .000
2006 KITH 1 1 1 9.0  0 1 0 0 1.000
PlyrTot Totals 288 288 2010.1  118 211 11 8 .968
Champ Series
Year Team Pos G GS IP PO A E DP FldPct
1998 GREG 1 2 2 17.1  1 0 0 0 1.000
2004 BOB 1 1 1 .2  0 0 0 0 .000
PlyrTot Totals 3 3 18.0  1 0 0 0 1.000
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
1998 GREG 1 2 2 17.0  4 0 0 0 1.000
1999 KITH 1 2 2 14.1  0 2 0 0 1.000
2004 BOB 1 1 1 1.1  0 0 0 0 .000
PlyrTot Totals 5 5 32.2  4 2 0 0 1.000