Summer League Career Database

LORETTA,Mark

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 JOE .179 39 84 6 15 6 2 0 1 13 5 4
1999 STEV .237 140 464 46 110 39 29 0 4 62 30 6
2000 STEV .285 153 513 52 146 55 38 5 3 73 35 6
2001 GRAM .214 18 28 1 6 5 1 0 0 6 0 0
2001 STEV .217 16 46 4 10 6 3 1 1 6 1 0
2003 DAVE .294 88 286 30 84 40 22 0 7 32 23 1
2004 KITH .275 154 575 51 158 53 33 5 7 68 46 7
2005 KITH .276 153 635 64 175 60 42 1 11 67 38 6
PlyrTot Totals   .268 761 2631 254 704 264 170 12 34 327 178 30
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2000 STEV .182 6 22 2 4 2 0 0 0 2 1 0
2003 DAVE .250 2 4 0 1 0 0 0 0 1 0 0
PlyrTot Totals   .192 8 26 2 5 2 0 0 0 3 1 0


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1998 JOE 3 1 0 1.0  1 0 0 0 1.000
1998 JOE 4 3 0 8.0  3 1 0 0 1.000
1998 JOE 5 21 13 130.2  11 21 1 3 .970
1998 JOE 6 10 10 89.0  18 27 2 4 .957
1999 STEV 3 10 0 17.0  22 0 0 2 1.000
1999 STEV 4 15 8 73.0  8 23 0 3 1.000
1999 STEV 5 69 46 430.0  33 88 8 4 .938
1999 STEV 6 85 73 572.2  97 181 5 35 .982
2000 STEV 3 6 0 6.2  6 2 0 1 1.000
2000 STEV 4 7 1 17.1  4 4 1 0 .889
2000 STEV 5 29 0 93.0  6 10 2 1 .889
2000 STEV 6 152 152 1143.0  235 401 20 66 .970
2001 GRAM 4 4 2 34.0  4 13 0 3 1.000
2001 GRAM 6 13 2 37.0  4 8 1 1 .923
2001 STEV 6 16 12 108.2  11 40 0 5 1.000
2003 DAVE 3 17 9 86.2  83 4 1 5 .989
2003 DAVE 4 35 28 255.2  54 76 0 12 1.000
2003 DAVE 5 31 29 253.2  17 41 5 4 .921
2003 DAVE 6 8 6 70.2  13 26 1 3 .975
2004 KITH 4 19 6 105.1  12 37 2 4 .961
2004 KITH 6 150 147 1075.1  152 365 17 56 .968
2005 KITH 4 153 153 1369.2  243 384 14 70 .978
PlyrTot Totals 854 697 5978.0  1037 1752 80 282 .972
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
2000 STEV 3 1 0 1.0  1 0 0 1 1.000
2000 STEV 5 1 0 2.0  0 0 0 0 .000
2000 STEV 6 6 6 49.0  7 18 1 2 .962
2003 DAVE 4 1 0 1.0  0 0 0 0 .000
2003 DAVE 5 1 1 9.0  1 1 0 0 1.000
PlyrTot Totals 10 7 62.0  9 19 1 3 .966