Summer League Career Database

LEITER,Al

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2005 STEV .000 1 0 0 0 0 0 0 0 0 0 0

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1996 DAN 3 3 2 1 1 26.2 2.36 7 7 17 23 13 0 0
1996 KEN 1 1 0 0 1 1.1 47.25 7 7 5 0 3 0 0
1997 JOE 33 33 9 11 17 242.0 4.91 157 132 210 205 163 0 0
1999 GREG 32 32 17 19 9 256.0 3.94 128 112 219 226 124 1 0
2001 STEV 33 33 7 8 15 199.1 5.24 127 116 201 182 104 0 0
2002 GRAM 32 32 4 6 13 195.1 6.36 145 138 225 155 79 0 0
2003 BOB 32 32 3 2 10 134.0 7.05 114 105 169 94 64 0 0
2005 BOB 11 11 1 1 5 54.2 3.79 24 23 41 38 31 0 0
2005 STEV 22 22 5 5 8 110.0 5.89 74 72 110 73 55 0 0
PlyrTot Totals 199 199 48 53 79 1219.1 5.26 783 712 1197 996 636 1 0
Champ Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1999 GREG 1 1 1 0 1 9.0 5.00 5 5 8 10 3 0 0
Conf Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1999 GREG 2 2 1 1 1 16.1 6.06 11 11 19 13 5 0 0

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1996 DAN 1 3 3 26.2  0 2 0 1 1.000
1996 KEN 1 1 1 1.1  0 0 0 0 .000
1997 JOE 1 33 33 242.0  8 16 6 0 .800
1999 GREG 1 32 32 256.0  7 26 6 1 .846
2001 STEV 1 33 33 199.1  2 15 2 1 .895
2002 GRAM 1 32 32 195.1  9 16 2 0 .926
2003 BOB 1 32 32 134.0  5 15 3 0 .870
2005 BOB 1 11 11 54.2  3 6 0 0 1.000
2005 STEV 1 22 22 110.0  9 17 1 1 .963
PlyrTot Totals 199 199 1219.1  43 113 20 4 .886
Champ Series
Year Team Pos G GS IP PO A E DP FldPct
1999 GREG 1 1 1 9.0  0 1 0 0 1.000
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
1999 GREG 1 2 2 16.1  0 1 0 0 1.000