Summer League Career Database

JONES,Doug

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 KEN .000 1 0 0 0 0 0 0 0 0 0 0

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1998 KEN 71 0 0 13 4 110.2 1.46 20 18 60 113 25 0 20
2000 KEN 69 0 0 6 7 107.0 4.37 55 52 104 80 39 0 1
2001 CRIS 50 0 0 6 2 91.0 4.85 52 49 95 68 33 0 0
PlyrTot Totals 190 0 0 25 13 308.2 3.47 127 119 259 261 97 0 21
Conf Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
2001 CRIS 1 0 0 0 0 2.0 13.50 3 3 3 2 0 0 0

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1998 KEN 1 71 0 110.2  5 11 0 0 1.000
2000 KEN 1 69 0 107.0  2 17 2 0 .905
2001 CRIS 1 50 0 91.0  5 10 0 1 1.000
PlyrTot Totals 190 0 308.2  12 38 2 1 .962
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
2001 CRIS 1 1 0 2.0  0 1 0 0 1.000