Summer League Career Database

JONES,Chipper

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1996 KITH .200 62 90 17 18 11 8 1 4 23 7 2
1997 JOE .266 157 602 88 160 75 41 6 21 100 85 29
1998 GREG .241 157 565 74 136 65 34 0 22 85 70 21
1999 GRAM .283 160 623 97 176 113 31 8 34 99 81 17
2000 CRIS .320 157 606 149 194 153 38 0 54 92 99 34
2001 STEV .246 156 621 89 153 90 39 6 26 71 77 0
2002 GRAM .280 159 615 96 172 105 35 8 37 93 85 0
2003 STEV .289 158 637 104 184 94 52 0 30 113 82 9
2004 CRIS .251 153 602 95 151 68 31 1 26 102 82 2
2005 GRAM .200 135 440 52 88 60 14 0 23 102 58 0
2006 KEN .203 107 390 59 79 50 26 1 14 89 60 8
PlyrTot Totals   .261 1561 5791 920 1511 884 349 31 291 969 786 122
Champ Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 GREG .235 6 17 2 4 2 1 0 2 3 3 1
2000 CRIS .357 7 28 6 10 6 4 0 3 7 3 3
2003 STEV .250 6 20 2 5 0 1 0 0 1 4 1
2005 GRAM .294 5 17 2 5 4 1 1 2 6 0 0
PlyrTot Totals   .293 24 82 12 24 12 7 1 7 17 10 5
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 GREG .346 6 26 5 9 5 1 0 1 5 3 0
2000 CRIS .304 6 23 6 7 3 0 0 1 3 4 2
2003 STEV .200 7 25 3 5 5 1 0 2 2 5 0
2005 GRAM .200 5 10 3 2 2 1 0 1 2 3 1
PlyrTot Totals   .274 24 84 17 23 15 3 0 5 12 15 3


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1996 KITH 5 42 7 124.0  9 12 2 3 .913
1996 KITH 7 8 8 68.1  16 3 1 0 .950
1996 KITH 9 3 2 19.0  5 1 0 1 1.000
1997 JOE 5 126 126 1121.1  83 194 20 23 .933
1997 JOE 6 2 1 17.2  5 7 0 1 1.000
1997 JOE 7 26 26 240.0  60 4 5 0 .928
1997 JOE 9 4 4 36.0  8 2 0 0 1.000
1998 GREG 5 157 156 1409.2  102 201 12 11 .962
1999 GRAM 5 160 160 1428.1  108 226 11 21 .968
2000 CRIS 5 157 157 1395.1  143 246 16 26 .960
2001 STEV 5 33 30 273.0  16 40 6 1 .903
2001 STEV 6 129 126 1062.0  180 358 33 43 .942
2002 GRAM 5 159 159 1394.2  102 255 22 7 .942
2003 STEV 5 1 0 7.0  1 1 1 0 .667
2003 STEV 7 1 0 2.0  1 0 0 0 1.000
2004 CRIS 7 3 0 11.1  7 0 0 0 1.000
2005 GRAM 5 135 121 1129.0  85 203 12 20 .960
2006 KEN 5 106 104 936.1  64 152 7 5 .969
PlyrTot Totals 1252 1187 10675.0  995 1905 148 162 .951
Champ Series
Year Team Pos G GS IP PO A E DP FldPct
1998 GREG 5 6 6 50.1  4 12 1 0 .941
2000 CRIS 5 7 7 64.0  7 12 1 1 .950
2005 GRAM 5 5 4 37.2  6 6 1 2 .923
PlyrTot Totals 18 17 152.0  17 30 3 3 .940
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
1998 GREG 5 6 6 62.0  6 12 4 0 .818
2000 CRIS 5 6 6 54.0  3 10 0 1 1.000
2003 STEV 6 1 0 2.1  0 0 0 0 .000
2005 GRAM 5 5 4 35.0  2 9 1 1 .917
PlyrTot Totals 18 16 153.1  11 31 5 2 .894