Summer League Career Database

JONES,Andruw

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 BOB .149 34 74 13 11 13 2 0 4 23 6 1
1998 GREG .000 6 2 0 0 1 0 0 0 1 0 1
1999 KITH .226 159 598 83 135 82 28 11 30 147 29 39
2000 BOB .218 162 570 68 124 64 29 5 17 104 56 19
2001 GREG .291 161 615 107 179 109 35 6 27 107 50 31
2002 DAVE .172 121 326 37 56 39 15 1 13 96 26 4
2003 CRIS .214 154 528 71 113 88 33 0 31 101 78 7
2004 GREG .152 153 506 43 77 41 19 2 12 136 41 3
2005 GRAM .188 149 516 57 97 62 35 3 26 155 55 2
2006 DAVE .211 160 606 89 128 96 26 4 46 130 50 7
PlyrTot Totals   .212 1259 4341 568 920 595 222 32 206 1000 391 114
Champ Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2001 GREG .238 5 21 4 5 2 4 0 0 5 1 0
2003 CRIS .200 6 20 4 4 2 1 0 2 4 4 0
2005 GRAM .227 6 22 4 5 2 2 0 1 2 0 0
PlyrTot Totals   .222 17 63 12 14 6 7 0 3 11 5 0
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1999 KITH .037 7 27 2 1 0 0 0 0 8 1 1
2001 GREG .105 6 19 2 2 2 1 0 1 6 3 0
2003 CRIS .095 6 21 1 2 2 1 0 0 7 2 1
2005 GRAM .125 6 16 1 2 0 0 0 0 4 2 0
PlyrTot Totals   .084 25 83 6 7 4 2 0 1 25 8 2


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1998 BOB 7 1 1 .0  0 0 0 0 .000
1998 BOB 8 3 1 21.0  6 0 0 0 1.000
1998 BOB 9 23 18 169.1  35 1 0 0 1.000
1998 GREG 7 3 0 4.1  4 0 0 0 1.000
1998 GREG 8 2 0 2.0  1 0 0 0 1.000
1999 KITH 8 158 158 1415.1  480 11 2 2 .996
2000 BOB 8 162 162 1422.0  470 16 0 4 1.000
2001 GREG 8 161 161 1430.2  507 18 3 6 .994
2001 GREG 9 1 0 2.0  0 0 0 0 .000
2002 DAVE 7 1 0 2.0  0 0 0 0 .000
2002 DAVE 8 87 77 711.1  285 7 0 3 1.000
2002 DAVE 9 22 4 66.2  17 1 1 0 .947
2003 CRIS 8 153 153 1316.1  431 9 7 1 .984
2003 CRIS 9 25 1 54.2  14 0 0 0 1.000
2004 GREG 8 153 153 1338.0  517 15 2 6 .996
2005 GRAM 7 2 0 6.0  2 0 0 0 1.000
2005 GRAM 8 147 147 1337.1  494 17 2 6 .996
2006 DAVE 7 11 8 78.0  17 0 1 0 .944
2006 DAVE 8 152 152 1374.1  469 16 3 4 .994
PlyrTot Totals 1267 1196 10751.1  3749 111 21 32 .995
Champ Series
Year Team Pos G GS IP PO A E DP FldPct
2001 GREG 8 5 5 45.0  16 0 0 0 1.000
2003 CRIS 8 6 6 50.0  18 1 0 1 1.000
2003 CRIS 9 1 0 2.0  0 0 0 0 .000
2005 GRAM 8 6 6 53.0  22 0 0 0 1.000
PlyrTot Totals 18 17 150.0  56 1 0 1 1.000
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
1999 KITH 8 7 7 62.0  27 0 0 0 1.000
2001 GREG 8 6 6 53.1  19 1 0 1 1.000
2003 CRIS 8 6 6 51.0  16 1 0 0 1.000
2003 CRIS 9 1 0 2.0  1 0 0 0 1.000
2005 GRAM 8 6 6 52.0  16 1 0 1 1.000
PlyrTot Totals 26 25 220.1  79 3 0 2 1.000