Summer League Career Database

GRISSOM,Marquis

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1996 JOHN .228 31 92 8 21 10 1 0 2 15 7 0
1997 JOHN .256 138 542 72 139 59 35 1 18 69 23 27
1998 DAN .169 77 242 20 41 10 16 1 1 47 16 3
2000 STEV .232 90 56 30 13 7 4 0 2 7 5 20
PlyrTot Totals   .230 336 932 130 214 86 56 2 23 138 51 50
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2000 STEV .000 4 2 0 0 0 0 0 0 0 0 0


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1996 JOHN 6 1 0 7.0  0 4 0 0 1.000
1996 JOHN 8 29 25 230.0  92 3 0 2 1.000
1997 JOHN 7 1 0 2.0  1 0 0 0 1.000
1997 JOHN 8 136 129 1178.0  413 16 3 6 .993
1997 JOHN 9 3 3 24.0  6 1 0 0 1.000
1998 DAN 7 9 7 67.2  14 1 0 0 1.000
1998 DAN 8 57 52 478.2  177 4 0 2 1.000
1998 DAN 9 8 6 60.0  12 1 0 0 1.000
2000 STEV 7 60 0 134.0  41 1 1 0 .977
2000 STEV 8 6 2 26.0  9 1 0 0 1.000
2000 STEV 9 10 0 22.0  4 1 0 0 1.000
PlyrTot Totals 320 224 2229.1  769 33 4 10 .995
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
2000 STEV 7 3 0 7.0  2 0 0 0 1.000