Summer League Career Database

FOULKE,Keith

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2002 DAVE .000 1 1 0 0 0 0 0 0 1 0 0
2004 DAVE .000 1 0 0 0 0 0 0 0 0 0 0
2005 STEV .000 1 0 0 0 0 0 0 0 0 0 0
PlyrTot Totals   .000 3 1 0 0 0 0 0 0 1 0 0

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
2000 KEN 66 0 0 10 12 123.1 3.28 49 45 83 115 55 0 17
2001 GRAM 67 0 0 10 6 101.2 4.34 51 49 88 101 35 0 10
2002 DAVE 67 0 0 7 9 103.0 3.93 49 45 88 93 33 0 6
2003 GRAM 57 0 0 9 4 88.1 5.09 52 50 74 60 32 0 5
2004 DAVE 72 0 0 9 6 115.1 2.97 41 38 75 100 34 0 9
2005 STEV 72 0 0 10 9 124.2 2.45 36 34 69 95 33 0 5
PlyrTot Totals 401 0 0 55 46 656.1 3.58 278 261 477 564 222 0 52

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
2000 KEN 1 66 0 123.1  1 7 1 1 .889
2001 GRAM 1 67 0 101.2  4 7 1 0 .917
2002 DAVE 1 67 0 103.0  1 13 0 0 1.000
2003 GRAM 1 57 0 88.1  6 3 0 0 1.000
2004 DAVE 1 72 0 115.1  1 13 0 1 1.000
2005 STEV 1 72 0 124.2  3 12 1 0 .938
PlyrTot Totals 401 0 656.1  16 55 3 2 .959