Summer League Career Database

EDMONDS,Jim

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1996 KEN .237 141 532 70 126 76 27 6 26 129 41 1
1997 CRIS .252 114 453 73 114 88 33 3 33 122 39 6
1998 JOE .238 124 404 53 96 55 25 0 16 74 51 1
1999 DOUG .258 147 523 50 135 69 37 0 14 119 45 0
2001 KEN .221 152 580 111 128 76 28 0 37 208 108 14
2002 BOB .237 150 566 88 134 94 42 3 32 173 65 1
2003 DAVE .290 144 549 102 159 95 58 0 26 145 79 0
2004 KEN .201 137 527 81 106 93 26 5 35 176 76 0
2005 MATT .295 152 583 104 172 136 49 13 41 203 84 3
2006 GREG .281 142 524 95 147 101 45 6 31 156 80 4
PlyrTot Totals   .251 1403 5241 827 1317 883 370 36 291 1505 668 30
Champ Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2001 KEN .300 5 20 5 6 2 0 0 1 4 3 2
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2001 KEN .316 5 19 4 6 2 2 0 1 5 2 0
2002 BOB .158 5 19 0 3 0 1 0 0 5 3 0
2003 DAVE .138 7 29 1 4 2 2 0 0 7 0 0
2004 KEN .154 5 13 1 2 0 0 0 0 5 5 0
PlyrTot Totals   .188 22 80 6 15 4 5 0 1 22 10 0


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1996 KEN 8 141 141 1235.1  418 20 5 1 .989
1997 CRIS 8 113 112 1015.0  356 9 2 2 .995
1998 JOE 7 2 1 9.0  3 1 0 0 1.000
1998 JOE 8 115 113 975.2  339 14 3 5 .992
1998 JOE 9 6 6 63.2  15 0 0 0 1.000
1999 DOUG 8 147 146 1270.0  476 14 1 5 .998
2001 KEN 3 4 0 15.0  9 0 0 1 1.000
2001 KEN 7 12 12 108.0  36 0 0 0 1.000
2001 KEN 8 140 140 1216.2  468 13 3 6 .994
2002 BOB 3 5 3 35.2  34 4 0 3 1.000
2002 BOB 7 2 2 16.2  5 0 0 0 1.000
2002 BOB 8 146 145 1300.1  439 14 1 1 .998
2003 DAVE 7 6 5 45.0  13 0 0 0 1.000
2003 DAVE 8 139 139 1241.0  392 14 0 5 1.000
2004 KEN 7 9 9 82.0  23 0 0 0 1.000
2004 KEN 8 128 128 1152.2  427 17 2 5 .996
2005 MATT 3 1 0 1.0  1 0 0 0 1.000
2005 MATT 7 9 9 79.0  16 1 1 0 .944
2005 MATT 8 143 143 1288.0  407 11 2 3 .995
2005 MATT 9 1 0 7.0  4 0 0 0 1.000
2006 GREG 7 5 5 38.0  6 1 0 0 1.000
2006 GREG 8 139 136 1216.2  445 5 2 0 .996
PlyrTot Totals 1413 1395 12411.1  4332 138 22 37 .995
Champ Series
Year Team Pos G GS IP PO A E DP FldPct
2001 KEN 8 5 5 46.0  19 1 0 1 1.000
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
2001 KEN 8 5 5 45.0  7 0 0 0 1.000
2002 BOB 8 5 5 46.0  16 0 0 0 1.000
2003 DAVE 8 7 7 61.0  22 0 0 0 1.000
2004 KEN 8 5 4 42.0  21 0 0 0 1.000
PlyrTot Totals 22 21 194.0  66 0 0 0 1.000