Summer League Career Database

CARPENTER,Chris


Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
2000 GRAM 32 32 3 4 14 153.1 6.63 121 113 204 128 56 0 0
2002 KEN 1 1 0 1 0 6.1 4.26 3 3 8 7 1 0 0
2005 GRAM 32 32 16 12 15 238.0 4.27 127 113 243 153 59 1 0
2006 DAVE 32 32 18 13 9 259.2 2.22 84 64 175 235 91 4 0
PlyrTot Totals 97 97 37 30 38 657.1 4.01 335 293 630 523 207 5 0
Champ Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
2005 GRAM 2 2 0 1 1 13.0 6.23 9 9 15 8 1 0 0
Conf Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
2005 GRAM 2 2 1 1 0 13.1 .68 1 1 5 5 2 0 0

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
2000 GRAM 1 32 32 153.1  14 20 1 1 .971
2002 KEN 1 1 1 6.1  0 1 0 0 1.000
2005 GRAM 1 32 32 238.0  12 22 1 3 .971
2006 DAVE 1 32 32 259.2  4 20 1 0 .960
PlyrTot Totals 97 97 657.1  30 63 3 4 .969
Champ Series
Year Team Pos G GS IP PO A E DP FldPct
2005 GRAM 1 2 2 13.0  1 1 0 0 1.000
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
2005 GRAM 1 2 2 13.1  3 1 0 1 1.000