Summer League Career Database

BONILLA,Bobby

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1996 DAN .256 134 503 66 129 82 37 5 24 83 53 1
1997 JOHN .220 75 209 34 46 25 12 1 9 35 26 0
1998 STEV .263 153 552 48 145 60 47 2 14 119 56 1
PlyrTot Totals   .253 362 1264 148 320 167 96 8 47 237 135 2
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 STEV .276 7 29 3 8 3 5 0 2 10 1 0


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1996 DAN 5 16 16 146.2  16 19 4 7 .897
1996 DAN 7 82 82 726.2  166 10 8 4 .957
1997 JOHN 5 7 7 63.2  6 11 3 1 .850
1997 JOHN 7 12 12 107.0  26 3 1 1 .967
1997 JOHN 9 19 17 162.0  40 5 2 2 .957
1998 STEV 3 9 4 40.1  31 5 0 1 1.000
1998 STEV 5 150 149 1101.1  92 200 20 5 .936
PlyrTot Totals 295 287 2347.2  377 253 38 21 .943
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
1998 STEV 5 7 7 57.0  5 12 0 2 1.000