Summer League Career Database

BONDS,Barry

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1996 JOHN .252 143 531 81 134 102 30 7 30 121 88 10
1997 GREG .296 158 582 143 172 118 38 8 51 100 123 77
1998 CRIS .272 159 606 140 165 105 39 13 35 114 118 51
1999 KEN .272 156 604 119 164 106 42 10 32 103 101 13
2000 CRIS .278 102 407 100 113 79 19 2 36 64 58 24
2001 STEV .268 143 544 121 146 107 44 3 49 113 117 12
2002 DAVE .336 153 497 162 167 131 43 1 64 115 180 15
2003 KITH .340 143 494 133 168 126 37 3 56 75 134 11
2004 GRAM .293 124 410 94 120 110 25 0 50 74 125 8
2005 GRAM .256 145 481 100 123 91 42 0 36 79 141 6
PlyrTot Totals   .285 1426 5156 1193 1472 1075 359 47 439 958 1185 227
Champ Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2000 CRIS .125 4 16 3 2 1 1 1 0 1 2 0
2004 GRAM .600 3 5 5 3 5 1 0 2 1 5 0
2005 GRAM .550 6 20 7 11 5 3 0 3 0 4 1
PlyrTot Totals   .390 13 41 15 16 11 5 1 5 2 11 1
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1998 CRIS .345 6 29 7 10 6 1 1 3 6 2 1
2000 CRIS .333 3 12 2 4 0 1 0 0 1 2 1
2003 KITH .375 6 24 4 9 8 4 0 2 2 3 2
2004 GRAM .313 5 16 5 5 6 1 0 3 2 5 0
2005 GRAM .111 6 18 2 2 2 1 0 1 5 6 1
PlyrTot Totals   .303 26 99 20 30 22 8 1 9 16 18 5


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1996 JOHN 7 143 143 1286.2  322 13 3 4 .991
1997 GREG 7 153 153 1381.2  374 17 2 3 .995
1997 GREG 8 5 5 44.0  14 1 0 0 1.000
1997 GREG 9 2 0 2.0  0 0 0 0 .000
1998 CRIS 7 75 75 653.1  158 5 0 3 1.000
1998 CRIS 9 88 84 783.1  190 14 2 4 .990
1999 KEN 7 55 52 490.0  125 6 1 1 .992
1999 KEN 9 104 104 950.2  218 17 2 5 .992
2000 CRIS 7 101 101 891.2  192 13 4 4 .981
2000 CRIS 9 1 0 5.0  2 0 0 0 1.000
2001 STEV 7 142 142 1233.2  331 18 6 4 .983
2001 STEV 9 24 0 25.2  7 1 0 1 1.000
2002 DAVE 7 153 151 1334.2  355 20 5 4 .987
2002 DAVE 9 1 1 8.0  1 0 0 0 1.000
2003 KITH 7 142 142 1261.0  327 11 6 1 .983
2003 KITH 9 1 1 8.1  1 0 1 0 .500
2004 GRAM 7 15 15 131.0  31 6 1 0 .974
2005 GRAM 7 13 13 109.1  25 3 1 0 .966
PlyrTot Totals 1218 1182 10600.0  2673 145 34 34 .988
Champ Series
Year Team Pos G GS IP PO A E DP FldPct
2000 CRIS 7 4 4 36.0  11 1 0 0 1.000
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
1998 CRIS 9 6 6 62.0  14 2 0 1 1.000
2000 CRIS 7 3 3 27.0  11 1 1 0 .923
2003 KITH 7 6 6 52.0  11 0 0 0 1.000
PlyrTot Totals 15 15 141.0  36 3 1 1 .975