Summer League Career Database

ABREU,Bob

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1999 DOUG .225 112 440 54 99 39 20 3 12 138 68 4
1999 JOE .249 39 173 26 43 18 9 2 4 54 8 1
PlyrTot Totals   .232 151 613 80 142 57 29 5 16 192 76 5
2000 KEN .304 152 618 118 188 90 43 18 21 145 107 38
2001 CRIS .240 149 596 126 143 59 38 7 26 147 93 30
2002 MATT .254 162 654 120 166 82 50 7 28 166 101 26
2003 KEN .265 118 479 78 127 61 46 3 20 118 63 18
2003 STEV .229 39 144 28 33 16 13 0 5 30 20 4
2004 GREG .232 158 608 94 141 55 41 0 25 164 99 25
2005 BOB .237 108 409 80 97 79 40 1 18 104 74 43
2005 STEV .272 50 191 37 52 29 19 0 12 42 27 13
2006 TONK .207 162 600 111 124 65 41 1 22 170 93 33
PlyrTot Totals   .249 1098 4299 792 1071 536 331 37 177 1086 677 230
Conf Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2001 CRIS .111 5 18 2 2 1 0 0 1 6 3 1
2005 BOB .368 6 19 8 7 6 0 0 2 4 6 5
PlyrTot Totals   .243 11 37 10 9 7 0 0 3 10 9 6


Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1999 DOUG 9 112 112 982.0  219 17 5 7 .979
1999 JOE 7 1 1 8.0  1 0 0 0 1.000
1999 JOE 9 38 38 344.1  73 2 3 1 .962
PlyrTot Totals 151 151 1334.1  293 19 8 8 .975
2000 KEN 9 152 152 1375.0  324 25 14 9 .961
2001 CRIS 7 146 146 1261.2  283 16 7 3 .977
2001 CRIS 9 3 1 14.0  4 1 0 0 1.000
2002 MATT 9 162 162 1437.2  341 28 8 11 .979
2003 KEN 7 86 86 768.1  209 4 7 0 .968
2003 KEN 8 13 12 108.0  36 3 1 2 .975
2003 KEN 9 23 20 179.1  49 5 1 2 .982
2003 STEV 9 39 39 347.1  77 3 1 1 .988
2004 GREG 9 158 158 1419.1  299 34 2 6 .994
2005 BOB 7 107 107 962.2  226 12 5 5 .979
2005 BOB 9 4 1 15.0  0 0 0 0 .000
2005 STEV 9 50 50 445.2  90 11 1 4 .990
2006 TONK 7 157 156 1408.0  346 11 5 4 .986
2006 TONK 9 6 6 45.0  15 0 0 0 1.000
PlyrTot Totals 1106 1096 9787.0  2299 153 52 47 .979
Conf Series
Year Team Pos G GS IP PO A E DP FldPct
2001 CRIS 7 5 5 43.0  9 1 0 0 1.000
2005 BOB 7 6 6 54.0  12 1 0 0 1.000
PlyrTot Totals 11 11 97.0  21 2 0 0 1.000