Summer League Career Database
1996-2005
Best Seasons By Category

Highest Average (MinAB 400)
Player Teams Year PA AB H Avg
ALFONZO,Edgardo GREG 2001 692 592 209 .353
BONDS,Barry KITH 2003 637 494 168 .340
FLETCHER,Darrin GRAM 2001 457 428 144 .336
BONDS,Barry DAVE 2002 685 497 167 .336
PIAZZA,Mike BOB 1998 652 576 193 .335
PIAZZA,Mike CRIS 1996 486 443 147 .332
HELTON,Todd GRAM 2001 715 620 204 .329
WALKER,Larry KEN 2002 629 533 175 .328
PUJOLS,Albert KEN 2004 714 634 208 .328
WALKER,Larry DAN 1998 694 615 201 .327
DELGADO,Carlos CRIS 2001 724 585 190 .325
MARTINEZ,Edgar JOE 2000 652 553 179 .324
GARCIAPARRA,Nomar CRIS 2001 591 543 175 .322
JONES,Chipper CRIS 2000 713 606 194 .320
GWYNN,Tony DAN 1998 677 639 203 .318
LOPEZ,Javy CRIS 2004 510 468 148 .316
SUZUKI,Ichiro BOB 2005 750 700 220 .314
McGWIRE,Mark JOE 1997 565 430 135 .314
BICHETTE,Dante KEN 1996 586 562 176 .313
SWEENEY,Mike KITH 2003 549 500 156 .312
RAMIREZ,Manny BOB 2003 521 449 140 .312
GWYNN,Tony KITH 1996 599 561 174 .310
GARCIAPARRA,Nomar DAVE 2000 593 540 167 .309
SUZUKI,Ichiro BOB 2002 722 683 211 .309
GRACE,Mark CRIS 1998 646 564 173 .307
BERKMAN,Lance MATT 2002 701 604 185 .306
HELTON,Todd BOB 2003 703 611 187 .306
DREW,J.D. GRAM 2002 478 426 130 .305
GWYNN,Tony DOUG 1999 474 447 136 .304
ABREU,Bobby KEN 2000 731 618 188 .304

Most Home Runs
Player Teams Year AB HR
McGWIRE,Mark KITH 2000 547 67
VAUGHN,Greg JOE 1999 607 64
BONDS,Barry DAVE 2002 497 64
SOSA,Sammy STEV 2000 622 63
McGWIRE,Mark DOUG, JOE 1999 516 62
RODRIGUEZ,Alex BOB 2003 637 58
SHEFFIELD,Gary CRIS 1997 614 56
McGWIRE,Mark JOE 1997 430 56
BONDS,Barry KITH 2003 494 56
WALKER,Larry DAN 1998 615 54
JONES,Chipper CRIS 2000 606 54
SOSA,Sammy DOUG, JOE 1999 626 53
DUNN,Adam DAVE 2005 611 53
GUERRERO,Vladimir KEN 2001 632 52
SOSA,Sammy MATT 2002 619 52
GRIFFEY,Ken CRIS, KEN 1998 621 51
GRIFFEYJr,Ken JOE 1997 539 51
BONDS,Barry GREG 1997 582 51
PALMEIRO,Rafael BOB, JOE 2000 620 50
HELTON,Todd CRIS 2002 621 50
GRIFFEY,Ken STEV 1999 610 50
GLAUS,Troy KEN 2001 621 50
BONDS,Barry GRAM 2004 410 50
RAMIREZ,Manny GRAM 2000 542 50
GRIFFEY,Ken STEV 2000 613 49
BONDS,Barry STEV 2001 544 49
SOSA,Sammy CRIS 2001 601 49
WALKER,Larry TOM 1996 525 49
McGWIRE,Mark JOHN 1998 569 48
GILES,Brian CRIS, KITH 2002 654 47
BELLE,Albert KITH 1997 604 47
THOMAS,Frank STEV 2001 636 47
GUERRERO,Vladimir CRIS 2000 652 47

Most Hits
Player Teams Year AB H
SUZUKI,Ichiro BOB 2005 700 220
SUZUKI,Ichiro BOB 2002 683 211
ERSTAD,Darin GRAM 2001 704 210
ALFONZO,Edgardo GREG 2001 592 209
PUJOLS,Albert KEN 2004 634 208
HELTON,Todd GRAM 2001 620 204
GWYNN,Tony DAN 1998 639 203
WALKER,Larry DAN 1998 615 201
ALOMAR,Roberto BOB 2002 662 200
RODRIGUEZ,Alex KITH 1999 657 199
GUERRERO,Vladimir CRIS 1999 665 199
WILLIAMS,Bernie DAVE 2000 649 195
JONES,Chipper CRIS 2000 606 194
PIAZZA,Mike BOB 1998 576 193
BIGGIO,Craig GRAM 1999 654 192
AURILIA,Rich CRIS 2002 646 191
GILES,Brian CRIS, KITH 2002 654 190
DELGADO,Carlos CRIS 2001 585 190
GONZALEZ,Luis BOB 2000 625 189
GUERRERO,Vladimir CRIS 2000 652 188
CIRILLO,Jeff GRAM 2001 645 188
ABREU,Bobby KEN 2000 618 188
RENTERIA,Edgar GRAM 2004 680 188
HELTON,Todd BOB 2003 611 187
ALOMAR,Roberto BOB 2000 640 187
WILLIAMS,Bernie GREG 2003 628 186
OLERUD,John KITH 1999 616 186
BERKMAN,Lance MATT 2002 604 185
JONES,Chipper STEV 2003 637 184
ALOMAR,Roberto JOE 2001 663 184

Most Runs Batted In
Player Teams Year AB RBI
JONES,Chipper CRIS 2000 606 153
BELLE,Albert KITH 1997 604 148
SOSA,Sammy STEV 2000 622 143
KENT,Jeff GRAM 2001 644 142
GONZALEZ,Juan KITH 1999 623 142
GRIFFEY,Ken STEV 1999 610 139
PUJOLS,Albert KEN 2004 634 139
SHEFFIELD,Gary CRIS 1997 614 138
GLAUS,Troy KEN 2001 621 136
EDMONDS,Jim MATT 2005 583 136
HELTON,Todd GRAM 2001 620 135
AURILIA,Rich CRIS 2002 646 135
ROLEN,Scott KEN 1999 606 135
WALKER,Larry DAN 1998 615 134
GREEN,Shawn BOB 2002 631 133
DELGADO,Carlos CRIS 2001 585 133
BAGWELL,Jeff DAVE 2000 585 132
HELTON,Todd CRIS 2002 621 132
GUERRERO,Vladimir CRIS 2000 652 132
SHEFFIELD,Gary GRAM 2004 604 131
BELLE,Albert GREG 1999 623 131
BONDS,Barry DAVE 2002 497 131
THOMAS,Frank STEV 2001 636 131
GRIFFEY,Ken CRIS, KEN 1998 621 131
SOSA,Sammy MATT 2002 619 130
GILES,Brian CRIS, KITH 2002 654 129
SOSA,Sammy CRIS 2001 601 127
BONDS,Barry KITH 2003 494 126
PALMEIRO,Rafael BOB, JOE 2000 620 125
RAMIREZ,Manny GRAM 2000 542 125
BURKS,Ellis JIM 1997 610 125

Most Runs
Player Teams Year AB R
BONDS,Barry DAVE 2002 497 162
JONES,Chipper CRIS 2000 606 149
BONDS,Barry GREG 1997 582 143
BAGWELL,Jeff DAVE 2000 585 140
BONDS,Barry CRIS 1998 606 140
HELTON,Todd CRIS 2002 621 139
SHEFFIELD,Gary CRIS 1997 614 136
BONDS,Barry KITH 2003 494 133
ERSTAD,Darin GRAM 2001 704 132
LARKIN,Barry CRIS 2000 648 129
DELGADO,Carlos CRIS 2001 585 128
GILES,Brian CRIS, KITH 2002 654 126
WALKER,Larry DAN 1998 615 126
ABREU,Bobby CRIS 2001 596 126
KENT,Jeff GRAM 2001 644 126
ALFONZO,Edgardo GREG 2001 592 123
PUJOLS,Albert KEN 2004 634 123
WILLIAMS,Bernie DAVE 2000 649 123
WILKERSON,Brad GREG, KEN 2005 635 122
RODRIGUEZ,Alex BOB 2003 637 122
GLAUS,Troy KEN 2001 621 122
ALOMAR,Roberto JOE 2001 663 122
JETER,Derek GREG 2002 619 121
BONDS,Barry STEV 2001 544 121
ABREU,Bobby MATT 2002 654 120
ALOMAR,Roberto BOB 2000 640 120
GRIFFEY,Ken STEV 2000 613 120
BONDS,Barry KEN 1999 604 119
BAGWELL,Jeff DAN 1998 599 119
RODRIGUEZ,Alex KITH 2002 648 119
SOSA,Sammy MATT 2002 619 119
GILES,Brian CRIS 2003 572 119

Highest On Base Percent (MinAB 400)
Player Teams Year PA AB H OBP
BONDS,Barry DAVE 2002 685 497 .336 .518
BONDS,Barry KITH 2003 637 494 .340 .485
McGWIRE,Mark JOE 1997 565 430 .314 .476
BONDS,Barry GRAM 2004 554 410 .293 .471
DELGADO,Carlos CRIS 2001 724 585 .325 .450
ALFONZO,Edgardo GREG 2001 692 592 .353 .441
McGWIRE,Mark DOUG, JOE 1999 687 516 .254 .435
BONDS,Barry GRAM 2005 634 481 .256 .434
WALKER,Larry KEN 2002 629 533 .328 .424
MARTINEZ,Edgar KEN 1997 640 524 .298 .424
HELTON,Todd KEN 2005 690 550 .282 .419
BONDS,Barry GREG 1997 708 582 .296 .418
MARTINEZ,Edgar JOE 2000 652 553 .324 .417
HELTON,Todd GRAM 2001 715 620 .329 .417
GIAMBI,Jason DAVE 2001 682 554 .285 .415
THOME,Jim CRIS 2003 643 518 .274 .413
BAGWELL,Jeff DAVE 2000 730 585 .275 .412
OLERUD,John STEV 2000 686 557 .284 .411
JONES,Chipper CRIS 2000 713 606 .320 .411
ABREU,Bobby KEN 2000 731 618 .304 .405
RAMIREZ,Manny BOB 2003 521 449 .312 .403
SHEFFIELD,Gary CRIS 1997 728 614 .295 .402
PIAZZA,Mike BOB 1998 652 576 .335 .401
WALKER,Larry DAN 1998 694 615 .327 .401
PUJOLS,Albert KEN 2004 714 634 .328 .401
THOMAS,Frank JIM 1997 608 516 .298 .400
GIAMBI,Jason BOB 2002 662 536 .267 .399
OLERUD,John KITH 1999 718 616 .302 .399
McGWIRE,Mark KITH 2000 675 547 .258 .399
DREW,J.D. STEV 2005 655 514 .245 .398

Most Strikeouts
Player Teams Year AB SO
DUNN,Adam DAVE 2005 611 224
THOME,Jim STEV 2002 593 211
EDMONDS,Jim KEN 2001 580 208
EDMONDS,Jim MATT 2005 583 203
LANKFORD,Ray CRIS 1999 617 193
ABREU,Bob DOUG, JOE 1999 613 192
HERNANDEZ,Jose GREG 2003 529 191
BUHNER,Jay JOHN 1998 558 186
THOME,Jim BOB, STEV 2005 540 181
BELLHORN,Mark KEN, KITH 2003 536 178
GLAUS,Troy STEV 2002 616 178
McGWIRE,Mark JOHN 1998 569 178
LEE,Derrek KITH 2004 584 177
EDMONDS,Jim KEN 2004 527 176
DELGADO,Carlos DAVE 2004 543 175
GLAUS,Troy KEN 2001 621 175
SOSA,Sammy DAVE 2003 568 175
THOME,Jim BOB 2004 473 174
EDMONDS,Jim BOB 2002 566 173
VAUGHN,Mo GREG 1998 524 168
SOSA,Sammy DOUG, JOE 1999 626 167
POSADA,Jorge KITH 2001 586 167
ABREU,Bobby MATT 2002 654 166
ROLEN,Scott KEN 1999 606 166
VARITEK,Jason DAVE 2005 538 165
PALMER,Dean JOHN 1997 607 164
GONZALEZ,Juan KITH 1999 623 164
ABREU,Bobby GREG 2004 608 164
THOME,Jim KEN 2000 511 164
SOSA,Sammy MATT 2002 619 163
THOME,Jim STEV 1998 516 163

Most Walks
Player Teams Year AB BB
BONDS,Barry DAVE 2002 497 180
McGWIRE,Mark DOUG, JOE 1999 516 161
BONDS,Barry GRAM 2005 481 141
DREW,J.D. STEV 2005 514 134
BONDS,Barry KITH 2003 494 134
BAGWELL,Jeff DAVE 2000 585 130
HELTON,Todd KEN 2005 550 130
McGWIRE,Mark JOE 1997 430 129
THOMAS,Frank KEN 1999 617 127
McGWIRE,Mark KITH 2000 547 126
BONDS,Barry GRAM 2004 410 125
BONDS,Barry GREG 1997 582 123
GIAMBI,Jason DAVE 2001 554 121
THOME,Jim CRIS 2003 518 120
THOME,Jim STEV 1998 516 120
DELGADO,Carlos CRIS 2001 585 120
GILES,Brian CRIS 2003 572 119
BONDS,Barry CRIS 1998 606 118
BONDS,Barry STEV 2001 544 117
THOME,Jim KEN 2000 511 115
MARTINEZ,Edgar KEN 1997 524 114
POSADA,Jorge KITH 2001 586 114
OLERUD,John STEV 2000 557 114
THOMAS,Frank KITH 1996 540 114
BAGWELL,Jeff KEN 1999 552 113
THOME,Jim STEV 2002 593 112
BAGWELL,Jeff CRIS 1997 622 109
EDMONDS,Jim KEN 2001 580 108
ABREU,Bobby KEN 2000 618 107
BAGWELL,Jeff BOB 2001 614 106

Most Doubles
Player Teams Year AB 2B
DELGADO,Carlos CRIS 2001 585 92
HELTON,Todd GRAM 2001 620 74
GARCIAPARRA,Nomar STEV 2003 647 70
BELLE,Albert CRIS 1996 574 70
PUJOLS,Albert DAVE 2002 626 64
ORDONEZ,Magglio BOB 2004 640 64
BERKMAN,Lance MATT 2002 604 63
RAMIREZ,Manny KEN 1997 597 61
GUERRERO,Vladimir STEV 2002 659 60
MIENTKIEWICZ,Doug MATT, STEV 2004 564 59
ABREU,Bobby BOB, STEV 2005 600 59
VIDRO,Jose BOB 2001 609 59
HELTON,Todd CRIS 2002 621 59
ABREU,Bobby KEN, STEV 2003 623 59
PALMEIRO,Rafael MATT 2003 570 58
MARTINEZ,Edgar KEN 1997 524 58
EDMONDS,Jim DAVE 2003 549 58
KENT,Jeff KITH 2002 622 58
RODRIGUEZ,Alex JOHN 1997 596 57
DYE,Jermaine JOE 2001 605 57
OVERBAY,Lyle STEV 2005 563 57
PUJOLS,Albert KEN 2004 634 57
PUJOLS,Albert BOB 2005 589 57
HIDALGO,Richard CRIS 2001 589 57
GARCIAPARRA,Nomar CRIS 2001 543 57
MARTINEZ,Edgar TOM 1996 524 57
ORTIZ,David GREG, KEN 2005 573 56
WALKER,Larry DAN 1998 615 56
CASEY,Sean CRIS 2005 586 56
RENTERIA,Edgar GRAM 2004 680 56

Most Triples
Player Teams Year AB 3B
ABREU,Bobby KEN 2000 618 18
GUILLEN,Carlos GREG, KEN 2005 554 15
BELTRAN,Carlos GREG 2002 585 15
KNOBLAUCH,Chuck CRIS 1997 604 14
DeSHIELDS,Delino KITH 1998 583 14
EDMONDS,Jim MATT 2005 583 13
McLEMORE,Mark KEN 2002 496 13
BONDS,Barry CRIS 1998 606 13
LANKFORD,Ray KITH 1997 515 11
BELTRAN,Carlos BOB 2004 575 11
JONES,Andruw KITH 1999 598 11
KENT,Jeff GRAM 2001 644 11
BURKS,Ellis JIM 1997 610 11
OFFERMAN,Jose GREG 1999 625 11
ALOMAR,Roberto BOB 2002 662 11
URIBE,Juan DAVE 2002 217 10
BONDS,Barry KEN 1999 604 10
GALARRAGA,Andres KITH 1998 564 10
GARCIAPARRA,Nomar BOB 2004 590 10
BELTRAN,Carlos CRIS 2005 610 10
FURCAL,Rafael STEV 2004 619 10
KENT,Jeff KITH 2002 622 10
JENKINS,Geoff CRIS, KEN 2000 532 10
GILES,Brian CRIS, STEV 2004 507 9
MONDESI,Raul GREG 1997 556 9
LARKIN,Barry GREG 1999 612 9
WILSON,Jack KITH 2005 618 9
FINLEY,Steve KITH 2004 483 9
THOME,Jim JOHN, KEN 1997 528 9
GUZMAN,Cristian STEV 2002 269 9
ALOMAR,Roberto CRIS 1996 488 9
NIXON,Trot MATT, STEV 2004 499 9

Most Stolen Bases
Player Teams Year AB SB
LOFTON,Kenny JIM 1997 563 102
WOMACK,Tony GREG 2000 51 84
JOHNSON,Lance JOE 1997 548 83
GOODWIN,Tom GREG 2001 48 81
BONDS,Barry GREG 1997 582 77
WOMACK,Tony DOUG 1999 245 75
SUZUKI,Ichiro BOB 2002 683 74
LARKIN,Barry KEN 1996 505 70
HUNTER,Brian JOHN 1998 513 70
CRAWFORD,Carl DAVE 2004 127 59
LOFTON,Kenny STEV 1999 592 59
CASTILLO,Luis KITH 2001 466 58
DURHAM,Ray BOB 1999 598 57
ABREU,Bobby BOB, STEV 2005 600 56
CEDENO,Roger STEV 2000 591 56
KNOBLAUCH,Chuck DAN 1998 624 55
ALOMAR,Roberto JOE 2001 663 55
WOMACK,Tony STEV 1998 5 54
DeSHIELDS,Delino KITH 1998 583 54
ALOMAR,Roberto BOB 2000 640 53
SUZUKI,Ichiro BOB 2005 700 53
McLEMORE,Mark KEN 2002 496 53
LANKFORD,Ray KITH 1997 515 52
ROBERTS,Dave KEN 2005 74 52
OFFERMAN,Jose GREG 1999 625 52
BONDS,Barry CRIS 1998 606 51
BELTRAN,Carlos CRIS 2005 610 51
LARKIN,Barry KITH 1997 607 50
HENDERSON,Rickey KEN 1998 328 50
VIZQUEL,Omar BOB 2000 505 50
BELTRAN,Carlos BOB 2004 575 50
ALOMAR,Roberto CRIS 1996 488 50
EISENREICH,Jim CRIS 1996 382 50

Most Times Caught Stealing
Player Teams Year AB CS
LOFTON,Kenny JIM 1997 563 31
JOHNSON,Lance JOE 1997 548 28
HUNTER,Brian JOHN 1998 513 23
SUZUKI,Ichiro BOB 2002 683 21
ABREU,Bobby MATT 2002 654 21
MONDESI,Raul GREG 1998 618 20
LARKIN,Barry KITH 1997 607 20
LOFTON,Kenny KITH 1996 400 19
LOFTON,Kenny STEV 1999 592 19
ABREU,Bobby GREG 2004 608 19
SORIANO,Alfonso GREG 2003 630 19
YOUNG,Eric GREG 1997 513 18
BAGWELL,Jeff DAVE 2000 585 18
SUZUKI,Ichiro BOB 2005 700 18
CEDENO,Roger STEV 2000 591 18
BAGWELL,Jeff CRIS 1997 622 18
BIGGIO,Craig JOE 1998 627 17
CASTILLO,Luis KITH 2001 466 17
VIZQUEL,Omar BOB 2005 512 17
LANKFORD,Ray KITH 1997 515 17
BONDS,Barry CRIS 1998 606 16
SUZUKI,Ichiro KEN, MATT 2003 641 16
LARKIN,Barry CRIS 2000 648 16
KNOBLAUCH,Chuck DAN 1996 536 16
OFFERMAN,Jose GREG 1999 625 16
GOODWIN,Tom GREG 2001 48 16
FREEL,Ryan BOB 2005 463 16
FINLEY,Steve JOE 2001 512 15
BONDS,Barry GREG 1997 582 15
TATIS,Fernando JOE 2000 541 15
GWYNN,Tony KITH 1996 561 15

Created with Norwood Career Database V. 3.37 on 2/25/2006