Cumulative Win % by Draft Positions

(1996-2009)
 
1  1159 - 1093 (.515)
2  1208 - 1042 (.537)
3  1120 - 1131 (.498)
4  1095 - 1156 (.486)
5  1124 - 1128 (.499)
6  1045 - 1206 (.464)
7  1130 - 1120 (.502)
8  1079 - 1028 (.512)
9  949 - 995 (.488)
10  234 - 252 (.481) 
11  81 - 81 (.500) 
2009
 
1  80 - 82 (.494)
2  92 - 70 (.568)
3  81 - 81 (.500)
4  86 - 76 (.531)
5  61 - 101 (.377)
6  72 - 90 (.444)
7  91 - 71 (.562)
8  72 - 90 (.444)
9  87 - 75 (.537)
10  88 - 74 (.543)
2008
 
1  86 - 76 (.531)
2  79 - 83 (.488)
3  77 - 85 (.475)
4  90 - 72 (.556)
5  87 - 75 (.537)
6  89 - 74 (.546)
7  82 - 80 (.506)
8  68 - 94 (.420)
9  86 - 76 (.531)
10  65 - 97 (.401)
11  81 - 81 (.500)
2007
 
1  86 - 76 (.531)
2  91 - 72 (.562)
3  96 - 66 (.593)
4  79 - 83 (.488)
5  82 - 80 (.506)
6  64 - 98 (.395)
7  78 - 84 (.481)
8  75 - 87 (.463)
9  78 - 84 (.481)
10  81 - 81 (.500)
2006
 
1  78 - 84 (.481)
2  97 - 65 (.599)
3  83 - 79 (.512)
4  78 - 84 (.481)
5  74 - 88 (.457)
6  72 - 90 (.444)
7  76 - 86 (.469)
8  84 - 78 (.519)
9  87 - 75 (.537)
2005
 
1  93 - 69 (.574)
2  88 - 74 (.543)
3  79 - 84 (.485)
4  78 - 85 (.479)
5  83 - 80 (.509)
6  76 - 86 (.469)
7  76 - 86 (.469)
8  84 - 79 (.515)
9  74 - 88 (.457)
2004
 
1  87 - 75 (.537)
2  79 - 83 (.488)
3  68 - 94 (.420)
4  83 - 79 (.512)
5  82 - 80 (.506)
6  94 - 68 (.580)
7  72 - 90 (.444)
8  82 - 80 (.506)
9  82 - 80 (.506)
2003
 
1  86 - 76 (.531)
2  96 - 66 (.593)
3  83 - 79 (.512)
4  71 - 91 (.438)
5  72 - 90 (.444)
6  63 - 99 (.389)
7  79 - 83 (.488)
8  86 - 76 (.531)
9  93 - 69 (.574)
2002
 
1  71 - 91 (.438)
2  95 - 67 (.586)
3  78 - 84 (.481)
4  73 - 89 (.451)
5  94 - 68 (.580)
6  78 - 84 (.481)
7  81 - 81 (.500)
8  91 - 71 (.562)
9  64 - 98 (.395)
2001
 
1  71 - 91 (.438)
2  82 - 80 (.506)
3  83 - 79 (.512)
4  77 - 85 (.475)
5  82 - 80 (.506)
6  75 - 87 (.463)
7  92 - 70 (.568)
8  89 - 73 (.549)
9  78 - 84 (.481)
2000
 
1  89 - 73 (.549)
2  79 - 83 (.488)
3  78 - 84 (.481)
4  75 - 87 (.463)
5  96 - 66 (.593)
6  72 - 90 (.444)
7  88 - 74 (.543)
8  82 - 80 (.506)
9  70 - 92 (.432)
1999
 
1  80 - 82 (.494)
2  96 - 66 (.593)
3  95 - 67 (.586)
4  66 - 96 (.407)
5  82 - 80 (.506)
6  66 - 96 (.407)
7  75 - 87 (.463)
8  94 - 68 (.580)
9  75 - 87 (.463)
1998
 
1  77 - 85 (.475)
2  90 - 72 (.556)
3  71 - 91 (.438)
4  70 - 92 (.432)
5  77 - 85 (.475)
6  83 - 79 (.512)
7  86 - 76 (.531)
8 100 - 62 (.617)
9  75 - 87 (.463)
1997
 
1  93 - 70 (.571)
2  69 - 93 (.426)
3  75 - 87 (.463)
4  95 - 67 (.586)
5  94 - 69 (.577)
6  68 - 94 (.420)
7  83 - 79 (.512)
8  72 - 90 (.444)
1996
 
1  80 - 64 (.556)
2  75 - 69 (.521)
3  73 - 71 (.507)
4  74 - 70 (.514)
5  58 - 86 (.403)
6  73 - 71 (.507)
7  71 - 73 (.493)