|
Grand Junction Skillet Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
DUNSTON, Shawon .366 58 41 19 15 4 0 1 5 21 10 3 7 .435 .537
NUNNALLY, Jon .275 78 298 49 82 21 4 12 44 5 7 41 96 .367 .493
MONDESI, Raul .269 159 618 82 166 25 3 30 101 17 20 32 114 .309 .464
WILLIAMS, Bernie .261 129 501 64 131 34 4 16 51 9 6 57 85 .338 .441
VAUGHN, Mo .258 139 524 70 135 26 1 22 55 2 1 58 168 .355 .437
YOUNG, Kevin .254 87 272 36 69 18 2 13 28 11 7 14 77 .289 .478
JONES, Chipper .241 157 565 74 136 34 0 22 65 21 14 70 85 .322 .418
HIGGINSON, Bobby .239 146 540 63 129 30 3 20 73 10 7 56 84 .308 .417
LANSING, Mike .228 144 452 53 103 43 0 17 53 6 8 47 90 .305 .436
HUNDLEY, Todd .220 124 404 48 89 27 2 23 61 0 2 46 100 .300 .468
SEGUI, David .213 102 320 28 68 18 0 9 32 1 0 22 63 .262 .353
KENT, Jeff .200 51 70 17 14 6 0 3 7 5 5 7 19 .282 .414
LIEBERTHAL, Mike .200 86 175 21 35 8 0 6 23 1 0 10 24 .253 .349
BELL, Jay .190 153 494 42 94 23 1 6 47 12 4 60 90 .284 .277
DAVIS, Eric .175 34 103 10 18 4 0 4 11 5 2 2 40 .198 .330
CEDENO, Roger .111 18 9 6 1 0 0 0 0 7 2 3 1 .333 .111
HALTER, Shane .100 21 10 0 1 0 0 0 0 0 0 0 2 .100 .100
JONES, Andruw .000 6 2 0 0 0 0 0 1 1 1 0 1 .000 .000
MADDUX, Greg --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
ESTES, Shawn --- 3 0 1 0 0 0 0 0 0 0 0 0 --- ---
SMOLTZ, John --- 2 0 1 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .238 5398 1286 20 657 96 1146 .310 .418
162 684 321 204 134 528
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
CHAMURA*, Eddie 3 2 2.09 77.2 42 0 0 4 3 0 42 20 18 6 38 43
MATHEWS, T. J. 2 3 2.34 69.1 42 0 0 5 1 0 56 25 18 7 25 44
SERAFINI, Dan 1 0 2.79 9.2 2 2 0 0 0 0 7 3 3 0 4 9
MADDUX, Greg 16 13 2.84 279.1 32 32 28 0 0 6 212 99 88 27 66 189
CHRISTIANSEN, Jason 1 2 2.84 25.1 22 0 0 2 1 0 21 8 8 1 11 24
WICKMAN, Bob 8 7 3.63 104.0 60 0 0 10 5 0 97 45 42 13 38 71
NEAGLE, Denny 14 14 3.93 256.1 33 33 19 0 0 2 226 124 112 37 98 202
ESTES, Shawn 12 13 4.09 202.1 31 31 8 0 0 3 153 98 92 19 116 170
SMOLTZ, John 13 14 4.13 242.0 32 32 14 0 0 1 204 117 111 39 78 197
HENTGEN, Pat 13 11 5.16 218.0 32 32 10 0 0 2 233 129 125 39 79 129
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 83 3.74 162 79 10 1251 617 553
79 1484.0 162 21 14 668 188 1078
|