1998 Summer League Award Balloting Totals
Most Valuable Player
| Player | Team | Total |
| Walker | DAN | 9.7 |
| Bonds | CCK | 9.2 |
| Griffey | KEN-CCK | 7.4 |
| Piazza | BOB | 7.3 |
| Lankford | CCK-KEN | 6.6 |
| McGwire | JB | 3.3 |
| Ramirez | KHK | 3.2 |
| Burnitz | CCK-KEN | 3.2 |
| Bagwell | DAN | 3.17 |
| Garciaparra | JOE | 2.6 |
| Thome | SPS | 2.0 |
| Mondesi | GRN | 1.4 |
| Gwynn | DAN | 0.8 |
| TMartinez | SPS | 0.6 |
| Castilla | JB | 0.5 |
| DeShields | KHK | 0.2 |
Cy Young
| Player | Team | Total |
| Clemens | BOB | 4.8 |
| PJMartinez | KHK | 4.2 |
| DJones | KEN | 2.4 |
| Radke | CCK | 2.0 |
| Wetteland | SPS | 1.2 |
| Maddux | GRN | 1.2 |
| Kile | SPS | 0.8 |
| AlBenes | CCK | 0.2 |
| IValdes | SPS | 0.2 |
Gold Gloves
as awarded by division winners Chris and Keith Klein
| Position | Player | Team |
| P | Rick Reed | CCK-KEN |
| C | Dan Wilson | SPS |
| 1B | JT Snow | JOE |
| 2B | Chuck Knoblauch | DAN |
| SS | Derek Jeter | JB |
| 3B | Matt Williams | BOB |
| LF | Bobby Higginson | GRN |
| CF | Ken Griffey | KEN-CCK |
| RF | Jay Buhner | JB |
Silver Slugger
as awarded by division winners Chris and Keith Klein
| Position | Player | Team |
| C | Mike Piazza | BOB |
| 1B | Jeff Bagwell | DAN |
| 2B | Craig Biggio | JOE |
| SS | Nomar Garciaparra | JOE |
| 3B | Vinny Castilla | JB |
| OF | Ken Griffey | KEN-CCK |
| OF | Barry Bonds | CCK |
| OF | Larry Walker | DAN |
| DH | Mark McGwire | JB |