Mobile Trailer Homers Year-To-Date Stats
Saturday, December 20, 1997


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
JORDAN, Brian        .314  91 303  47  95 24  3  5  41  13  4  20  52  .360  .462
GWYNN, Tony          .301 115 472  48 142 22  2  2  33   8  4  24  29  .333  .369
THOMAS, Frank        .298 141 516  90 154 34  0 38  92   2  3  86  66  .400  .585
BURKS, Ellis         .284 156 610  95 173 51 11 35 125  32  8  50 119  .339  .575
LOFTON, Kenny        .268 147 563  89 151 28  3 16  72 102 31  51  96  .329  .414
PAGNOZZI, Tom        .266 119 399  34 106 32  0  8  53   8  2  23  87  .306  .406
SPRAGUE, Ed          .259   8  27   5   7  1  1  3   5   0  0   2   6  .333  .704
CASTILLA, Vinny      .252 160 635  76 160 41  1 34 106   4  4  31 105  .288  .480
OFFERMAN, Jose       .251 100 251  34  63 14  7  4  23   5 10  31  45  .332  .410
JETER, Derek         .242 136 434  45 105 15  4  8  39   3 12  34  96  .299  .350
PHILLIPS, Tony       .226 140 499  85 113 32  2 12  54   5 10  85 103  .343  .371
DURHAM, Ray          .209 125 401  49  84 16  3  8  32  41 13  22  84  .257  .324
SOSA, Sammy          .200  33 110  11  22  5  1  5  18   2  3   5  37  .261  .400
NIXON, Otis          .188  32  16  17   3  0  0  0   1  17  5   4   3  .350  .188
MORANDINI, Mickey    .182  67  44  11   8  2  0  0   1  20  2   3  12  .234  .227
FLAHERTY, John       .171  52 140  12  24  3  0  3   8   1  1   7  31  .215  .257
SURHOFF, B.J.        .165  30  91   5  15  1  0  1   6   0  0  11  18  .252  .209
HOILES, Chris        .148  12  27   2   4  1  0  0   1   0  0   2  10  .200  .185
RIVERA, Mariano      .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HERNANDEZ, Roberto    ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
POOLE, Jim            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .258    5539    1429    38    710    112     999  .320  .428
                          162     755    322   182     263    491               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WETTELAND, John      10  1  2.50  90.0 50  0  0  1  3  0  70  27  25 11  31  85 
RIVERA, Mariano       8  4  3.00 102.0 54  0  0 12  4  0  66  34  34  8  36 110 
BORBON, Pedro         6  2  3.48  51.2 34  0  0  2  1  0  41  24  20  5  25  23 
MESA, Jose            2  3  3.53  58.2 38  0  0  1  2  0  56  28  23  6  36  38 
REYNOLDS, Shane      12 13  3.79 237.2 33 33 14  0  0  1 226 110 100 32  63 149 
SMOLTZ, John          9 14  4.51 231.1 30 30 17  0  0  1 215 123 116 37 102 226 
MLICKI, Dave          8 11  4.82 149.1 32 32  6  0  0  4 154  88  80 24  55 111 
McDONALD, Ben         6 15  4.86 205.2 32 32 12  0  0  1 212 127 111 35  75 154 
HERNANDEZ, Roberto    6  5  5.27  95.2 54  0  0  8  4  0  72  59  56 17  49  88 
HAMPTON, Mike         7 13  6.13 152.2 29 29  8  0  0  1 167 107 104 26  72  84 
CONE, David           1  1  6.51  27.2  4  4  1  0  0  0  32  21  20  3  19  11 
POOLE, Jim            0  4  7.13  48.0 33  0  0  1  2  0  59  40  38 12  28  38 
GROOM, Buddy          0  1 13.91  11.0  2  2  1  0  0  0  20  20  17  3  10   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               75     4.58      162    59    16   1390     744    601     
                        87      1461.1   162    25     8     808    219    1126 

 

 

Created with Recaps version 1.0 by Ron Bernier