KEYSTONE KEGGERS Year-To-Date Stats
Sunday, February 16, 1997


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TETTLETON, Mickey    .272  69 224  39  61 15  1 18  42   0  0  49  50  .412  .589
SALMON, Tim          .268 142 534  78 143 31  5 27  81   4  1  73 125  .360  .496
ALOMAR, Sandy        .256  35 129  15  33  6  0 11  27   0  0   3  20  .273  .558
BONDS, Barry         .252 143 531  81 134 30  7 30 102  10  5  88 121  .359  .505
ANDERSON, Brady      .241 129 415  61 100 35  7  7  37  12  2  56  89  .337  .410
VENTURA, Robin       .233  12  43   7  10  1  0  2   4   0  0   6   9  .327  .395
SNOW, J.T.           .231 112 450  48 104 24  3 15  50   2  0  27  79  .274  .398
GRISSOM, Marquis     .228  31  92   8  21  1  0  2  10   0  1   7  15  .283  .304
THOME, Jim           .225 133 489  69 110 42  2 15  41   1  1  86 132  .344  .411
BAGWELL, Jeff        .215  38 121  17  26  7  0  5  11   0  2  18  34  .321  .397
BOONE, Bret          .214  89 318  25  68 20  0  7  29   2  0  21  48  .264  .343
O'NEILL, Paul        .213  22  47   4  10  3  0  1   3   0  0   6   8  .302  .340
AUSMUS, Brad         .212  81 288  17  61 14  3  4  28   1  0  15  63  .251  .323
KARROS, Eric         .212  10  33   1   7  2  0  1   3   0  0   1   5  .229  .364
KENT, Jeff           .205  26  78  11  16  4  0  1   4   1  1   4  15  .244  .295
BIGGIO, Craig        .200  43 145  19  29  8  1  3  13   5  0  12  32  .282  .331
GONZALEZ, Juan       .200   3   5   0   1  0  0  0   1   0  0   0   0  .200  .200
JOYNER, Wally        .200   4  10   0   2  0  0  0   0   0  0   0   2  .200  .200
BELL, Jay            .191 136 493  51  94 27  1 15  50   5  8  44 123  .257  .341
HOILES, Chris        .177  28  96  13  17  3  0  7  13   0  1  14  23  .292  .427
FRYMAN, Travis       .177  74 283  27  50  7  1 10  21   0  1  14  67  .220  .314
CORDERO, Wil         .167  17  36   2   6  2  0  0   0   1  1   2  12  .211  .222
GIRARDI, Joe         .000   4  10   1   0  0  0  0   0   0  0   0   4  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .226    4870    1103    31    570     24    1076  .308  .409
                          144     594    282   181      44    546               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WORRELL, Todd         3  1  1.19  83.1 50  0  0 22  3  0  38  12  11  5  28  82 
PLUNK, Eric           7  4  1.86  63.0 36  0  0  1  1  0  44  15  13  6  15  58 
CHARLTON, Norm        3  1  2.74  49.1 25  0  0  3  1  0  40  16  15  7  20  35 
FINLEY, Chuck         2  1  2.84  19.0  3  3  2  0  0  1  10   6   6  0   5  22 
JACKSON, Mike         6  2  3.32  59.2 35  0  0  0  1  0  47  23  22  5  28  34 
ASSENMACHER, Paul     2  1  3.56  43.0 29  0  0  1  1  0  38  17  17  5  21  41 
WAKEFIELD, Tim       10 12  3.82 197.2 27 27 12  0  0  1 162  92  84 36  84 108 
ASHBY, Andy           9 12  3.84 194.1 28 28 11  0  0  1 171  85  83 25  72 108 
ROGERS, Kenny        13 14  3.97 213.1 29 29 12  0  0  2 185 100  94 33  91 133 
APPIER, Kevin        10 12  5.23 199.2 29 29  7  0  0  0 200 120 116 34  88 159 
MARTINEZ, Pedro J.    8 11  5.89 180.1 28 28  6  0  0  0 194 133 118 46  78 139 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               73     4.00      144    50     7   1129     579    530     
                        71      1302.2   144    27     5     619    202     919 

 

 

Created with Recaps version 1.0 by Ron Bernier