MARLBORO SMOKA TOKAS Year-To-Date Stats
Sunday, February 16, 1997


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KLESKO, Ryan         .274 107 361  53  99 31  3 25  66   3  3  35  78  .340  .584
BOGGS, Wade          .264 120 466  55 123 20  4  3  40   5  2  56  34  .344  .343
KNOBLAUCH, Chuck     .257 136 536  83 138 36  3  8  26  25 16  68  95  .342  .381
STANLEY, Mike        .257  60 148  17  38 12  0  8  25   3  0  22  37  .362  .500
BONILLA, Bobby       .256 134 503  66 129 37  5 24  82   1  8  53  83  .327  .493
GRACE, Mark          .254 141 536  62 136 52  3 11  78  10  2  46  58  .315  .424
RAMIREZ, Manny       .242  81 264  36  64 13  0 20  45   1  2  39  73  .343  .519
PERRY, Herbert       .241  23  29   2   7  4  0  0   1   1  2   3   4  .313  .379
DAVIS, Chili         .236 116 385  50  91 36  1 11  43   5  5  71  74  .354  .421
SOSA, Sammy          .221  55 122  21  27  0  0  9  13   8  2   8  31  .269  .443
YOUNG, Eric          .219  18  32   5   7  2  0  1   2   4  1   3   6  .306  .375
WILLIAMS, Bernie     .215  28  79  11  17  1  2  2   7   3  1  11  12  .319  .354
JOHNSON, Lance       .207 122 410  42  85 19  7  4  28  42 11  28  55  .257  .317
GOODWIN, Curtis      .190  22  21   7   4  1  1  0   0  13  2   3   5  .292  .333
STEINBACH, Terry     .185 106 346  20  64 17  1  8  30   1  0  22  68  .232  .309
RIPKEN, Cal          .172 144 465  32  80 28  2 14  50   2  3  35  81  .231  .331
KIRBY, Wayne         .125  15   8   5   1  0  0  0   1   6  5   1   1  .222  .125
BENJAMIN, Mike       .111  52  45   9   5  1  0  0   3  25  2   1  15  .128  .133
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .234    4756    1115    32    540     67     810  .309  .406
                          144     576    310   148     158    505               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LEITER, Al            1  1  2.36  26.2  3  3  2  0  0  0  17   7   7  3  13  23 
MARTINEZ, Ramon      12 11  2.76 234.2 29 29 13  0  0  3 182  82  72 28  83 152 
PERCIVAL, Troy        3  7  2.98  45.1 27  0  0  4  4  0  31  21  15  3  16  30 
WETTELAND, John       2  5  3.21  53.1 35  0  0  7  2  0  46  22  19  9  13  51 
MARTINEZ, Dennis     14 10  3.24 236.1 29 29 17  0  0  5 195  90  85 32  58 131 
NOMO, Hideo          16  7  3.95 223.1 28 28 15  0  0  1 187 107  98 25 102 231 
SMOLTZ, John         10 16  4.24 199.2 28 28 15  0  0  2 183 105  94 33  80 165 
BORBON, Pedro         0  0  4.44  26.1 24  0  0  0  1  0  24  14  13  3   9  24 
NAVARRO, Jaime       11 15  4.66 193.0 27 27 13  0  0  0 181 113 100 33  78  96 
BRANTLEY, Jeff        1  1  4.69  48.0 25  0  0  1  0  0  48  31  25  8  19  32 
OROSCO, Jesse         1  0 14.29  11.1 11  0  0  1  0  0  16  18  18  6   9  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               71     3.79      144    75     7   1110     546    480     
                        73      1298.0   144    13    11     610    183     946 

 

 

Created with Recaps version 1.0 by Ron Bernier