| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Black Muddy Rivers | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 8 | 0 | |
| Boca Chita Pelicans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 1 |
Black Muddy Rivers (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| W. BOGGS, 3b | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | 0 | 1 | 0 | 0 | ||
| T. FOLEY, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| D. STRAWBERRY, rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | 1 | 0 | 0 | 0 | ||
| W. CLARK, 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 8 | 0 | 0 | 0 | ||
| J. KRUK, dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
| B. DERNIER, lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 1 | 1 | 0 | 0 | ||
| R. YOUNT, cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 6 | 0 | 0 | 0 | ||
| M. THOMPSON, pr-cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| J. SAMUEL, 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 3 | 0 | 0 | ||
| B. SANTIAGO, c | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 2 | 0 | 1 | 0 | 0 | |
| O. VIRGIL, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | |
| O. SMITH, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 1 | 1 | 0 | 0 | ||
| Totals | 35 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| D. MARTINEZ, L, 0- 1 | 45 | .1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
| F. WILLIAMS | 1.1 | 4 | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
| J. ROBINSON | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| S. BEDROSIAN | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | ||
| M. EICHHORN | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | ||
| T. STODDARD | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | ||
| Totals | 8.0 | 7 | 5 | 0 | 2 | 0 | 0 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 8 | 1 | 0 | 0 |
EJECTIONS : B. SANTIAGO
Boca Chita Pelicans (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| P. BRADLEY, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 2 | 0 | 0 | 0 | ||
| K. PUCKETT, cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 4 | 1 | 0 | 1 | ||
| M. SCHMIDT, 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 2 | 0 | 0 | 0 | ||
| G. BELL, rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | 1 | 0 | 0 | 0 | ||
| A. GALARRAGA, 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | ||
| F. McGRIFF, dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
| J. OQUENDO, ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1 | 1 | 0 | 0 | ||
| A. GRIFFIN, pr-ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 2 | 0 | 0 | ||
| B. DORAN, 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0 | 0 | ||
| G. CARTER, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. CLANCY | 45 | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | |
| K. TEKULVE | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 1 | 0 | 0 | 0 | ||
| B. WILKINSON, W, 1- 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| D. JONES, SOP H, 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | ||
| L. SMITH, SOP S, 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 9 | 4 | 4 | 3 | 0 | 0 | 39 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 9 | 0 | 1 | 0 |
GAME DATA
Day Game played on Wednesday, April 8,1987
Regulation Game, Time: 24:11m
BBW Update# 18