Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Boca Chita Pelicans | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 6 | 1 | |
Black Muddy Rivers | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 0 | 7 | 0 |
Boca Chita Pelicans (Game 1)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
P. BRADLEY, lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | 0 | ||
J. MUMPHREY, dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
M. SCHMIDT, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | ||
G. BELL, rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 3 | 1 | 0 | 1 | ||
K. PUCKETT, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
A. GALARRAGA, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | ||
J. URIBE, ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 5 | 2 | 0 | 1 | ||
B. DORAN, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | ||
G. CARTER, c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 0 | |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
O. HERSHISER, L, 0- 1 | 21 | 8.0 | 15 | 8 | 8 | 6 | 0 | 2 | 39 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | |
Totals | 8.0 | 15 | 8 | 8 | 6 | 0 | 2 | 39 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 1 | 0 |
Black Muddy Rivers (Game 1)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
W. BOGGS, 3b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 1 | 0 | 0 | ||
D. STRAWBERRY, rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 3 | 1 | 0 | 0 | ||
M. GREENWELL, dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0 | 0 | ||
W. CLARK, 1b | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 5 | 1 | 0 | 0 | ||
J. KRUK, lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | ||
B. BONDS, lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | ||
R. YOUNT, cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
M. THOMPSON, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | ||
J. SAMUEL, 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 2 | 0 | 0 | ||
B. SANTIAGO, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 10 | 0 | 0 | 0 | 0 | |
O. SMITH, ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 3 | 0 | 0 | ||
Totals | 36 | 8 | 15 | 8 | 6 | 0 | 2 | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
F. BANNISTER | 45 | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 0 | 0 | 0 | 0 | |
K. DAYLEY, W, 1- 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
M. EICHHORN | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
S. BEDROSIAN, SOP H, 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
T. STODDARD | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 7 | 3 | 3 | 1 | 0 | 1 | 36 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 8 | 0 | 0 | 0 |
GAME DATA
Day Game played on Monday, April 6,1987
Regulation Game, Time: 14:26m
BBW Update# 18