Franklin Auggies Year-To-Date Stats
Sunday, September 20, 1987


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RAINES, Tim          .321  42 184  25  59 18  4  3  23  15  2  16  26  .375  .511
HAYES, Von           .295  47 176  35  52 12  1  4  18   3  7  36  23  .409  .443
JAMES, Dion          .310  40 171  27  53 13  1  3  31   0  1  13  32  .357  .450
WHITAKER, Lou        .287  45 164  21  47 11  4  6  30   3  1  14  39  .344  .512
CLARK, Jack          .276  39 145  21  40  9  0  8  20   0  0  30  45  .398  .503
READY, Randy         .186  37 145  17  27  6  2  4  17   2  1  21  22  .287  .338
GAGNE, Greg          .254  41 138  16  35 13  2  2  19   0  0   5  30  .276  .420
SURHOFF, B. J.       .308  35 117  15  36 14  3  2  25   2  1   8  11  .349  .530
BRETT, George        .222  35 117  22  26  1  0  7  20   1  0  26  21  .359  .410
BRANTLEY, Mickey     .278  28  97  15  27  7  0  3  13   4  1   9  13  .340  .443
GIBSON, Kirk         .221  38  77  13  17  5  0  1   7   6  2   6  24  .286  .325
SPEIER, Chris        .070  18  43   2   3  0  0  2   4   0  0   3  14  .149  .209
PENDLETON, Terry     .238  30  42   7  10  1  2  0   4   0  2   7   8  .340  .357
VALLE, Dave          .179  17  39   3   7  4  0  0   1   1  0   3   6  .233  .282
BOONE, Bob           .083  29  12   1   1  1  0  0   2   0  0   0   2  .077  .167
SCHOFIELD, Dick      .000  23   8   6   0  0  0  0   0   9  0   0   2  .000  .000
DOWNS, Kelly          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .263    1675     440    19    234     18     318  .339  .435
                           48     246    115    45      46    197               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
VIOLA, Frank          6  5  3.00 105.0 12 12 11  0  0  0  70  37  35 12  38  69 
SABERHAGEN, Bret      6  5  4.30  96.1 12 12  9  0  0  0 104  54  46  7  34  59 
WELCH, Bob            5  5  4.04  93.2 12 12  5  0  0  1  77  48  42 17  33  75 
BUICE, DeWayne        2  1  3.58  27.2 14  0  0  0  0  0  25  16  11  2  12  22 
SISK, Doug            1  3  4.74  24.2 13  0  0  0  0  0  24  23  13  6  13   5 
ECKERSLEY, Dennis     1  4  4.29  21.0 14  0  0  4  3  0  22  14  10  6   5  17 
LEACH, Terry          0  0  3.86  21.0 11  0  0  0  0  0  23  11   9  3   5  11 
DOWNS, Kelly          0  2  6.97  20.2 12 12  0  0  0  0  31  17  16  2  10  14 
DiPINO, Frank         1  1  2.21  20.1 13  0  0  0  2  0  15   6   5  1  12   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               22     3.91       48    25     5    391     187    162     
                        26       430.1    48     4     1     226     56     281 

 

 

Created with Recaps version 1.0 by Ron Bernier