Homer Simpsons Year-To-Date Stats
Sunday, September 20, 1987


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TRAMMELL, Alan       .270  45 178  28  48  9  1  7  29   6  4  14  10  .318  .449
JACOBY, Brook        .249  47 169  23  42  9  1 12  35   0  0  21  33  .332  .527
MATTINGLY, Don       .248  42 157  11  39  6  1  3  23   0  1  13  29  .301  .357
WINFIELD, Dave       .239  43 142  14  34  4  1  4  14   0  0  11  26  .297  .366
VAN SLYKE, Andy      .230  42 126  15  29 12  2  5  11   2  2   5  28  .265  .476
BARRETT, Marty       .286  39 126  11  36  4  0  1   9   7  1   6  14  .318  .341
DANIELS, Kal         .246  32 114  27  28  8  0 10  23   7  2  23  26  .372  .579
HENDERSON, Rickey    .205  29 112  19  23  9  0  4  15   8  3  14  13  .287  .393
WHITT, Ernie         .216  40 111   6  24  4  0  1   5   0  0   7  19  .263  .279
McREYNOLDS, Kevin    .176  41 108  15  19  2  0  6  18   7  0   5  12  .211  .361
SEITZER, Kevin       .321  36 106  15  34  6  1  3  10   1  1   9  22  .374  .481
DAVIS, Jody          .204  26  49   7  10  2  0  1   6   0  0   6  11  .291  .306
HATCHER, Billy       .159  25  44  10   7  0  0  3   5   1  1   0  12  .159  .364
WHITE, Frank         .263  25  38   4  10  5  0  1   4   0  0   3   5  .317  .474
CONCEPCION, Dave     .233  25  30   4   7  1  0  0   1   0  0   3   1  .303  .267
McDOWELL, Oddibe      ---  19   0   6   0  0  0  0   0   9  3   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .242    1610     390     7    208     18     261  .302  .415
                           48     215     81    61      48    140               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LEIBRANDT, Charlie    6  2  3.39  98.1 12 12  7  0  0  0  86  41  37  8  30  63 
CLEMENS, Roger        4  6  4.71  91.2 12 12  7  0  0  0  83  53  48 16  34  78 
RYAN, Nolan           5  3  5.49  83.2 12 12  4  0  0  1  72  53  51 12  51  85 
HIGUERA, Teddy        2  3  6.40  45.0 12 12  1  0  0  0  56  35  32 10  24  37 
HENNEMAN, Mike        1  6  4.08  28.2 17  0  0  1  4  0  27  13  13  5  10  15 
ROBINSON, Don         0  0  3.12  26.0 16  0  0  0  0  0  23  10   9  3   9  10 
SMITH, Dave           6  0  3.33  24.1 15  0  0  8  3  0  18   9   9  1   3  27 
REED, Jerry           2  0  1.76  15.1 10  0  0  0  0  0   9   3   3  2   8   7 
PERRY, Pat            1  1  3.86  14.0 11  0  0  0  0  0  18   6   6  2   2   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               27     4.38       48    19     7    392     208    171     
                        21       427.0    48     9     1     223     59     328 

 

 

Created with Recaps version 1.0 by Ron Bernier