NOLA Etouffee Year-To-Date Stats
Monday, May 9, 1955


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ASHBURN, Richie      .423  11  52  14  22  4  0  0   2   1  0   4   1  .464  .500
REPULSKI, Rip        .340  11  50   6  17  3  1  2  14   0  0   0   7  .340  .560
GOODMAN, Billy       .271  11  48   7  13  1  0  0  10   1  0   5   2  .340  .292
McMILLAN, Roy        .190  11  42   4   8  1  1  0   3   0  1   3   5  .244  .262
THOMPSON, Hank       .286  10  42   9  12  3  0  2  10   1  0   6   2  .375  .500
KINER, Ralph         .122   9  41   7   5  0  0  4   7   0  0   5   5  .217  .415
CAMPANELLA, Roy      .375   9  40   5  15  0  0  4  10   0  0   5   5  .444  .675
BELL, Gus            .235   9  34   6   8  1  1  2   8   0  0   2   2  .278  .500
FAIN, Ferris         .214   9  28   7   6  0  0  1   2   1  2  19   5  .532  .321
IRVIN, Monte         .167   3  12   0   2  0  0  0   0   0  0   1   2  .231  .167
RHODES, Dusty        .375   3   8   0   3  1  0  0   0   0  0   1   0  .444  .500
PHILLIPS, Jack       .250   2   8   0   2  0  0  0   0   0  0   0   1  .250  .250
LANDRITH, Hobie      .250   2   8   0   2  0  0  0   0   0  0   0   1  .250  .250
BOONE, Ray           .400   4   5   2   2  1  0  0   0   0  0   1   0  .500  .600
TERWILLIGER, Wayne   .000   4   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .279     420     117     3     66      3      39  .358  .436
                           11      67     15    15       4     52               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROBERTS, Robin        1  0  4.24  23.1  3  3  1  0  0  0  23  11  11  2   7  11 
SCORE, Herb           0  1  5.79  14.0  3  3  0  0  0  0  15  10   9  2   6  16 
HEARN, Jim            0  1  6.39  12.2  3  3  0  0  0  0  14   9   9  3   2   4 
FACE, Roy             1  0  6.55  11.0  4  0  0  0  0  0  13   8   8  1   1   7 
MILLER, Bob J.        1  1  3.48  10.1  4  0  0  0  3  0  11   4   4  1   6   3 
LaPALME, Paul         1  0  2.70  10.0  5  0  0  1  0  0  10   4   3  0   3   4 
HARSHMAN, Jack        1  0  3.24   8.1  2  2  0  0  0  0   5   3   3  1   5   4 
KINDER, Ellis         2  0  0.00   8.0  3  0  0  0  0  0   4   0   0  0   2   6 
KIELY, Leo            0  0  9.45   6.2  4  0  0  1  0  0  12   8   7  3   4   1 
STURDIVANT, Tom       0  1  3.86   2.1  2  0  0  0  0  0   1   1   1  1   2   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                7     4.64       11     1     3    108      55     38     
                         4       106.2    11     2     0      58     14      58 

 

 

Created with Recaps version 1.0 by Ron Bernier