| W | L | PCT | GB | STRK | Last 10 | Home | Away | 1 Run | X-Inn | SL SD | |
| Summer League | |||||||||||
| Summer Division | |||||||||||
| Cassidy Catch Colts | 27 | 21 | .563 | - | L 3 | 3- 7 | 17- 7 | 10-14 | 4- 9 | 2- 4 | 27-21 |
| Avon Park Playboys | 28 | 28 | .500 | 3.0 | L 3 | 6- 4 | 13-15 | 15-13 | 8- 7 | 2- 2 | 28-28 |
| SmyRNA Vaccines | 22 | 22 | .500 | 3.0 | W 3 | 7- 3 | 13- 9 | 9-13 | 3-10 | 2- 1 | 22-22 |
| Marathon Sea Turtles | 25 | 27 | .481 | 4.0 | W 2 | 5- 5 | 15-11 | 10-16 | 11- 5 | 2- 4 | 25-27 |
| Madison County MaskedMen | 25 | 27 | .481 | 4.0 | W 3 | 5- 5 | 14-12 | 11-15 | 10- 8 | 2- 1 | 25-27 |
| Flint Starlight Shooters | 21 | 23 | .477 | 4.0 | W 1 | 5- 5 | 13- 9 | 8-14 | 7- 4 | 4- 2 | 21-23 |
Wild-Card Standings
| W | L | PCT | GB | |
| Summer League | ||||
| SmyRNA Vaccines | 22 | 22 | .500 | - |
| Avon Park Playboys | 28 | 28 | .500 | - |
| Flint Starlight Shooters | 21 | 23 | .477 | 1.0 |
| Marathon Sea Turtles | 25 | 27 | .481 | 1.0 |
| Madison County MaskedMen | 25 | 27 | .481 | 1.0 |