Graham SmyRNA Vaccines |
Jim Madison County MaskedMen |
Ken Flint Starlight Shooters |
Greg Cassidy Catch Colts |
Keith Avon Park Playboys |
Gregg Marathon Sea Turtles |
|
---|---|---|---|---|---|---|
1 | Freeman 1b5 12.0 r31 | Soto of2.31 14.7 e29 | RamirezJ 3b4 9.1 d30 | Tatis ss9 7.4 d30 | LeMahieu 2b8 10.5g33 | Acuna rf3.33 9.0 e34 |
2 | MyersW 1b3of2.33 8.4 | PerezSal c9+2 9.2 37g | Harper of2.36 8.5 e31 | Belt 1b5 9.5 N j2 | Trout cf3.33 9.1 f20 | Ozuna of1.29 11.3 N |
3 | Keuchel PL18Hz+2 hb0 | Betts of3.35 8.0 e32 | SmithDom 1b3of1 9.1j2 | Yaz of2.30 8.9 f26 | SeagerC ss8 7.2 r26 | Darvish P18Gxz+0 |
4 | WilliamsD P*30Gxy 40i | LoweBran 2b8 7.7 g33 | Kershaw PL17yzz+3 | SmithW c7-1 9.0 N | Bauer P19xyz+0 | Bieber P19xyz+2 |
5 | IglesiasJ ss9 9.5 j3 | Machado 3b5 7.1 d26 | Grandal c8+6 5.3 N | Winker of2.30 7.9 r26 | HayesKe 3b4 12.5g26 | Berti 2b8s734 5.7d31 |
6 | Lamet P17Gxz+0 d2 | TurnerT ss8 8.8 d29 | Abreu 1b4 7.9 N | Grisham cf3.30 6.3e35 | Candelario 3b4 7.0f20 | Rendon 3b5 7.3 N |
7 | Anderson P*27Gxyz 24i | Fried PL18Gy+3 d2 | GarciaJ P*L28H+1 27i | Goldschmidt 1b5 7.8 | Contreras c8+4 4.9 57g | Arozarena of2.32 9.1 |
8 | Verdugo of2.34 6.7 f34 | Burnes P17Hxy+0 | Springer cf3.33 6.9 j2 | Biggio 2b8 6.5 f35 | Santander of3.30 6.2 | FrazierC of2.33 7.3f33 |
9 | Nola c8+1 6.1 48g | Plesac P15yzz+3 j4 | Colome P*25H+0 33i | Hendriks P*19Gxyzz | Kolarek P*L23Gz+1 28i | Holland P*19Gyz 42i |
10 | O'Day P*22Gxz+0 24i | GonzalezV P*L21Hyz | MartinC P*23Gxz+0 27i | Hahn P*27Hx+0 26i | MinterAJ P*L25G+0 32i | Teoscar of2.33 7.1e33 |
11 | Gurriel of2.35 6.4 f29 | HicksA cf3.38 5.8 f31 | HandB P*L18Hxz+0 33i | Slater of2.31 8.2sa4j3 | Voit 1b3 7.4 N | Moreland 1b5 7.3 42g |
12 | RojasM s93314 7.9sa5 | CastroW s72633 8.5 j3 | deGrom P15xyz+0 hb0 | Casali c8-1 6.5 f26 | Gonsolin P16Gyz+1 d2 | Story ss9 6.8 d32 |
13 | Bassitt P16yz+0 d1 | Realmuto c8+0 6.3e31 | Maeda P13xzz+1 hb0 | GarciaY P*25Hx+0 22i | Mayers P*17Gxyz+2 45 | Duffey P*18xz+1 36i |
14 | Diekman P*28GWxy 32 | Curtis P*18yz+2 37i | Jeffress P*21G+1 35i | GarciaB P*19H+1 32i | Wheeler P13Gz+2 12sp | Petit P*18z+0 32i |
15 | Walsh 1b3o1 8.0 N 32g | Zimmer P*20Hx+1 35i | Wendle2b8s834 5.8d31 | Heuer P*20Gy+0ho35 | DaviesZ P13yz+0 hb0 | ScottT P*L21Gy+1 30 |
16 | MolinaY c9+6 3.3 N | Bohm 1b33b3 7.4 f20 | Wendlken P*18Gxh0 37 | MayD P14z+0 d1 | BrittonP*L19Hy+2ho 29i | Ryu P13yz+3 d2 |
17 | BradleyJ cf3.35 6.3e28 | Bellinger 1b5cf3.34 5.4 | TuckerK of3.32 6.2e34 | KellerB P15G+2 d2 | MooreD of2.31ut 5.9b27 | Moustakas 2b834 5.1 |
18 | Solano 27s733 6.7 N | PerezO P*L17Hz+0 27i | Brosseau132733o1 8.4 | Yardley P*20+0 34i | Plawecki c8+1 6.5g26 | PerezR c9+6 1.9 N |
19 | Crichton P*16yz+1 39i | Foster P*17Gx+0h0 42i | Bemboom c7+6 4.6 j4 | Guillorme3b4s727 7.2 | Locastro of2.31 7.9 33g | RosenthlP*19xy+1.31 |
20 | Seager 3b5 5.7f35j0 | QuinnR of2.33 b35.12 | DiazE P*19GWxy+0 38 | Stevensnf2.30 15.-15g | Marshall P*15Gxz+1 34i | MurphyS c8+2 5.4 N |
21 | Hoyt P*22Gx+0 21i | Woodruff P12xz+0 d2 | Swanson ss9 6.4 f35 | Hendricks P11zz+3 d2 | Grossmanof2.28 6.4d34 | Dolis P*21GWx+0 36i |
22 | Bundy P11Gyz+0 d2 | Conforto of2.30 7.8d20 | Wainwright P12z+2 d2 | Gonzalez PL11yzz+0 | Bleier P*L16Hz+0 25i | Votto 1b4 5.6 N |
23 | Marte 2b9cf2.31 5.0r26 | Quantrill P*16yz+0 36i | Castillo P*19y+0 32i | Romano P*22xy+0 21i | RiosEdw 3b31b2 6.4j3 | MarteS cf3.34 5.3d32 |
24 | Loup P*L14yz+3 37i | Barnhart c9+5 3.8 N | Happ cf2.321b3 6.6 | FloroP*14gzz+0h0 36i | Calhoun of3.31 5.8e20 | Nola P11xz+0 d2 |
25 | Pollock of3.33 5.7d20 | Wisler P*23GWx+0 37i | Profar 2b7o213 5.8e34 | Turner 3b4 7.5 r26j2 | GimenezA 27s833 5.4 | Bogearts ss8 7.2e35 |
Graham SmyRNA Vaccines |
Jim Madison County MaskedMen |
Ken Flint Starlight Shooters |
Greg Cassidy Catch Colts |
Keith Avon Park Playboys |
Gregg Marathon Sea Turtles |
|
PDD | cut Marte Cronenwrth28s733 6.1 |
cut Wisler Fletcher 28s834o1 6.1 |
cut Romano Kintzler P*17+0ho 36i |
3/10: 1.1 Freeman thru 6.3 Grisham
3/11: 6.4 Abreu thru 12.2 Gonsolin
3/12: 12.3 Casali thru 23.5 Rios (wow, huge day)
3/13: 23.5 Marte thru 25.6 Pollock
25th round: Greg 1 Ken 2 Graham 3 JiM 4 Keith 5 Gregg 6