| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | DP | |
| Avon Park Playboys | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 7 | 0 | 4 | 0 | |
| Madison County MaskedMen | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | 1 | 4 | 0 |
Avon Park Playboys (Game 4)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. TROUT, cf | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | 3 | 0 | 0 | 0 | ||
| D. LeMAHIEU, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 2 | 3 | 0 | 0 | ||
| A. SANTANDER, lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 1 | 0 | 0 | 0 | ||
| C. SEAGER, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 3 | 0 | 0 | ||
| E. RIOS, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| J. CANDELARIO, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 1 | 2 | 0 | 0 | ||
| A. GIMENEZ, pr-3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
| L. VOIT, 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 11 | 1 | 0 | 0 | ||
| K. CALHOUN, rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | ||
| D. MOORE, pr-rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| W. CONTRERAS, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 5 | 1 | 0 | 0 | 0 | |
| K. PLAWECKI, ph-c | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 5 | 1 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 7 | 3 | 1 | 0 | 2 | 14 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| Z. DAVIES | 43 | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | |
| A. MINTER | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | ||
| M. MAYERS | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 | 1 | 0 | 0 | ||
| A. KOLAREK | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 | 0 | 0 | 0 | 0 | ||
| E. MARSHALL | .1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Z. BRITTON | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| R. BLEIER, L, 0- 1 | .2 | 2 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16.20 | 0 | 0 | 0 | 0 | ||
| Totals | 9.1 | 8 | 8 | 8 | 4 | 0 | 3 | 40 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 28 | 12 | 0 | 0 | 0 |
Madison County MaskedMen (Game 4)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| A. BOHM, 1b | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | 7 | 0 | 0 | 0 | ||
| A. HICKS, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| J. SOTO, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 2 | 0 | 0 | 0 | ||
| M. CONFORTO, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | ||
| R. QUINN, dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| D. FLETCHER, dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| B. LOWE, 2b | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | 2 | 0 | 0 | 0 | ||
| M. BETTS, rf | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 2 | 0 | 0 | 0 | ||
| C. BELLINGER, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | 5 | 0 | 0 | 0 | ||
| M. MACHADO, 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 1 | 0 | 1 | 0 | ||
| T. TURNER, ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | 3 | 6 | 0 | 0 | ||
| J. REALMUTO, c | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 5 | 0 | 0 | 0 | 0 | |
| T. BARNHART, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 8 | 8 | 4 | 0 | 3 | 21 | 9 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| B. WOODRUFF | 62 | 6.0 | 3 | 2 | 2 | 0 | 0 | 1 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | |
| O. PEREZ, SOP H, 1 | 1.1 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 0 | 0 | 0 | ||
| J. CURTISS, SOP BS, 1; W, 1- 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 1 | 0 | 0 | ||
| Totals | 10.0 | 7 | 5 | 3 | 1 | 0 | 2 | 39 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 30 | 9 | 1 | 0 | 0 |
GAME DATA
Night Game played on Friday, January 29,2021
Regulation Game, Time: 27:06m
BBW Update# 18