| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Avon Park Playboys | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 13 | 1 | 14 | 0 | |
| Madison County MaskedMen | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 6 | 1 |
Avon Park Playboys (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| R. GROSSMAN, dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0 | 0 | ||
| D. LeMAHIEU, 2b | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 1 | 0 | 0 | ||
| K. HAYES, 3b | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .727 | 1 | 1 | 1 | 0 | ||
| A. SANTANDER, lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 4 | 0 | 0 | 0 | ||
| K. PLAWECKI, c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | 7 | 0 | 0 | 0 | 1 | |
| L. VOIT, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 4 | 1 | 0 | 0 | ||
| J. CANDELARIO, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| M. TROUT, cf | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 4 | 0 | 0 | 0 | ||
| K. CALHOUN, rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 1 | 0 | 0 | 0 | ||
| A. GIMENEZ, ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | 1 | 2 | 0 | 0 | ||
| Totals | 38 | 4 | 13 | 4 | 1 | 0 | 2 | 20 | 10 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| Z. WHEELER, L, 0- 1 | 23 | 8.0 | 14 | 10 | 8 | 9 | 0 | 3 | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | |
| Totals | 8.0 | 14 | 10 | 8 | 9 | 0 | 3 | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 1 | 0 | 1 |
Madison County MaskedMen (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| A. BOHM, 1b | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | 5 | 2 | 0 | 1 | ||
| A. HICKS, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| J. SOTO, lf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0 | 0 | ||
| W. CASTRO, dh | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0 | 0 | ||
| S. PEREZ, c | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 12 | 1 | 0 | 0 | 0 | |
| B. LOWE, 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 1 | 1 | 0 | 1 | ||
| M. BETTS, rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | ||
| M. MACHADO, 3b | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | 0 | 2 | 0 | 0 | ||
| C. BELLINGER, cf-1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 1 | 0 | 0 | ||
| T. TURNER, ss | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 1 | 1 | 0 | 1 | ||
| Totals | 39 | 10 | 14 | 10 | 9 | 0 | 3 | 32 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| Z. PLESAC, W, 1- 0 | 50 | 9.0 | 13 | 4 | 4 | 1 | 0 | 2 | 45 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2 | 1 | 0 | 0 | |
| Totals | 9.0 | 13 | 4 | 4 | 1 | 0 | 2 | 45 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 1 | 0 |
GAME DATA
Night Game played on Thursday, January 28,2021
Regulation Game, Time: 29:12m
BBW Update# 18