Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | DP | |
Madison County MaskedMen | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | 13 | 2 | 8 | 2 | |
Avon Park Playboys | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 12 | 1 | 11 | 0 |
Madison County MaskedMen (Game 1)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
M. CONFORTO, dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 | 0 | ||
R. QUINN, dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
D. FLETCHER, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
J. SOTO, lf | 6 | 2 | 3 | 3 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | 0 | ||
S. PEREZ, c | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 8 | 2 | 0 | 0 | 0 | |
J. REALMUTO, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
T. BARNHART, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | |
B. LOWE, 2b | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 4 | 4 | 0 | 2 | ||
M. BETTS, rf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | 0 | 0 | 0 | ||
C. BELLINGER, 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 9 | 2 | 0 | 1 | ||
M. MACHADO, 3b | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 1 | 0 | 1 | ||
T. TURNER, ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 3 | 0 | 1 | ||
A. HICKS, cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 0 | 0 | ||
Totals | 41 | 8 | 13 | 8 | 4 | 0 | 3 | 26 | 11 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
M. FRIED | 46 | 6.2 | 7 | 4 | 4 | 1 | 0 | 3 | 29 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1 | 1 | 1 | 0 | |
K. ZIMMER, SOP H, 1 | .1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
V. GONZALEZ, SOP BS, 1; W, 1- 0 | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 | 0 | 0 | 1 | 0 | ||
J. CURTISS, SOP S, 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 11.0 | 12 | 6 | 6 | 3 | 2 | 3 | 50 | 9 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 33 | 13 | 2 | 2 | 0 |
Avon Park Playboys (Game 1)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
T. LOCASTRO, lf | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | 0 | 1 | 0 | ||
C. SEAGER, ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | 4 | 0 | 0 | ||
K. HAYES, 3b | 6 | 0 | 5 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | 1 | 2 | 0 | 0 | ||
E. RIOS, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
M. TROUT, cf | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 5 | 1 | 0 | 0 | ||
L. VOIT, 1b | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | 0 | 0 | 0 | ||
K. CALHOUN, rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | ||
A. GIMENEZ, pr-2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | ||
R. GROSSMAN, ph-rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
D. MOORE, 2b-rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | ||
W. CONTRERAS, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 0 | |
K. PLAWECKI, ph-c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 3 | 0 | 0 | 0 | 0 | |
Totals | 43 | 6 | 12 | 5 | 3 | 2 | 3 | 28 | 9 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
T. BAUER | 40 | 7.1 | 9 | 6 | 6 | 2 | 0 | 3 | 33 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.36 | 0 | 1 | 0 | 0 | |
M. MAYERS | .1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
R. BLEIER | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
A. KOLAREK, L, 0- 1 | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.71 | 0 | 1 | 0 | 0 | ||
Totals | 11.0 | 13 | 8 | 8 | 4 | 0 | 3 | 49 | 11 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 33 | 11 | 1 | 0 | 0 |
GAME DATA
Night Game played on Tuesday, January 26,2021
Regulation Game, Time: 26:24m
BBW Update# 18