|
Cassidy Catch Colts Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
TATIS, Fernando .182 13 55 8 10 2 1 2 6 1 0 1 19 .237 .364
GOLDSCHMIDT, Paul .255 13 47 4 12 2 0 3 8 1 0 5 12 .327 .489
WINKER, Jesse .196 13 46 8 9 6 0 2 6 0 0 6 19 .339 .457
YASTRZEMSKI, Mike .217 13 46 4 10 6 1 1 6 0 0 2 14 .269 .457
BELT, Brandon .239 11 46 6 11 3 0 3 8 0 0 4 15 .300 .500
BIGGIO, Cavan .140 13 43 5 6 1 0 1 4 2 0 6 13 .240 .233
GRISHAM, Trent .146 12 41 5 6 4 0 0 0 1 0 3 18 .205 .244
SMITH, Will D. .333 8 30 4 10 3 0 4 7 0 0 5 6 .444 .833
GUILLORME, Luis .296 8 27 3 8 5 0 0 2 1 0 2 7 .345 .481
TURNER, Justin .421 5 19 3 8 2 0 0 3 0 0 1 1 .450 .526
STEVENSON, Andrew .353 4 17 3 6 3 1 0 2 0 0 0 4 .353 .647
CASALI, Curt .154 5 13 3 2 0 0 1 1 0 0 1 3 .313 .385
GONZALES, Marco .000 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000
SLATER, Austin --- 2 0 1 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .227 432 98 3 53 0 132 .302 .444
13 57 37 17 6 36
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
KELLER, Brad 2 0 4.97 25.1 4 4 1 0 0 0 22 14 14 5 13 22
MAY, Dustin 1 2 4.76 17.0 4 4 0 0 0 0 18 9 9 4 4 15
HENDRICKS, Kyle 0 1 7.63 15.1 3 3 1 0 0 0 25 16 13 8 2 12
HENDRIKS, Liam 1 0 3.72 9.2 6 0 0 0 0 0 6 4 4 3 5 11
HEUER, Codi 2 0 2.25 8.0 4 0 0 0 0 0 3 2 2 1 3 6
GARCIA, Bryan 0 0 2.57 7.0 5 0 0 0 0 0 5 2 2 0 3 3
KINTZLER, Brandon 1 0 13.50 6.2 4 0 0 0 0 0 8 10 10 3 5 3
GONZALES, Marco 0 1 4.50 6.0 2 2 0 0 0 0 6 4 3 1 3 6
HAHN, Jesse 0 0 3.18 5.2 4 0 0 2 0 0 3 2 2 2 2 9
GARCIA, Yimi 0 1 1.80 5.0 4 0 0 1 0 0 4 1 1 1 2 4
FLORO, Dylan 0 0 7.71 4.2 4 0 0 0 0 0 5 4 4 0 7 5
YARDLEY, Eric 0 1 8.31 4.1 4 0 0 0 0 0 6 6 4 0 4 3
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 7 5.34 13 2 0 111 68 53
6 114.2 13 3 0 74 28 99
|