Gregg Port Douglas Crikeys |
Jim Hamilton PasteMakers |
Steve Wuhan Good Batters |
Graham Agent Orange Clorox Injectors |
Ken Expedition Unknown |
Greg Alabama Getaway |
Keith Apocalypse Next Week |
|
---|---|---|---|---|---|---|---|
1 | Trout cf3.33 11.4 f32 j2 | Yelich of3.31 11.9 e35 | Bellinger of31b5 9.7e29 | Bregman ss93b5 9.9r32 | MarteK cf2ss8 9.2 f32 | Rendon 3b5 9.5 g32 | Story ss9 7.9 d29 |
2 | Rizzo 1b5 7.9 g28 | Verlander P16xyz+1 | Altuve 2b8ss6 6.4 d22 | Arenado 3b6 8.1 f24 | Soto of2.31 8.5 f35 | Betts of3.35 7.9 f32 | Realmuto c9+6 5.7 j1 |
3 | deGrom P16gxyz+0 | Ryu PL15gyzz+3 | ColeG P16xyz+1 | Greinke P14gyzz+3 11s | Kendrick 2b73b3 8.4 j2 | Acuna cf3.33 7.2d31 | Springer cf3.33 8.3 |
4 | Semien ss9 7.0 d22 | Lindor ss9 6.1 e31 | Meadows of2.32 7.7d25 | Kershaw PL14gyz+3 | Bogaerts ss8 8.1 g26 | Freeman 1b5 7.8 f26 | CruzN of1.31 9.1 j2 |
5 | Soroka P14gz+0 | SantanaC 1b3 7.7 r34 | Harper of3.36 7.1 e32 | LeMaheieu 2b9 7.3 sa3 | Gallo of2.31 8.9 e26 j3 | Albies 2b9 6.9 e30 | Muncy 2b7 7.3 g31 |
6 | VazquezF P*L21gxyz+0 | AlvarezY of1.30 10.1j3 | Hendricks P*20hxyz+1 | HarrisW P*21gxz+1 j1 | VazquezC c9+3 4.9f26 | PerezR c9+5pb0 4.8 | Yates P*24hxyz+0j2 |
7 | Pagan P*L18xyz+0 j1 | Grandal c8+0 6.4g32j1 | Flaherty P13xyz+3 11s | Laureano cf3.37 6.5e33 | Alonso 1b3 7.5 r26 | BellJ 1b3 7.5 g14 | Buxton cf3.36 5.8 c32 |
8 | Donaldson 3b5 7.2 g26 | SuarezE 3b4 7.3 pl2 | GreeneSh P*18yz+1 j1 | Edman 2b7of2 7.0 e35 | Judge of3.36 7.3 f24 | Blackmon of2.29 7.7 | Scherzer P13gxyz+0 |
9 | Avila c8+5 4.7 j3 | Buehler P12Gxz+0 | Gardner cf3.31 5.9 e32 | Morton P14Gxy+1 | Moncoda 3b4 8.1 f30 | Bummer P*L18H+0j2 | Clevinger P14Gxy+1 |
10 | GilesK P*20G+0 j2 | WongK 2b9 6.1 e33 | Robles P*16Gxz+1 j0 | Mancini 1b4o1 6.8 r26 | Chapman P*L18H+0j2 | Correa ss9 7.2 r26j3 | GrayS P13Gx+0 |
11 | Bieber P12xz+1 | Strasburg P12xyz+0 | Workman P*21WHxy j0 | Ottavino P*20WGxy+0 | RogersTay P*L15xyzz | Petit P*14yzz+1 j0 | Britton P*L20WHy+1 |
12 | Sano 1b33b3 7.2 f14 | McNeil 2b7o134 7.9d18 | Lugo P*14Gxyz+1 | Soler of1.31 7.0 r29 | Osuna P*15xz+0 j1 | Gallegos P*16xyz+1 | Pressly P*17xyz+0j2 |
13 | Conforto of2.30 6.5 f30 | Canha of2.29 7.6 f24 | MurphyT c7+4 6.7 j3 | Freese 1b33b3 8.6 j3 | OlsonM 1b5 6.8 N | GarciaJ P*L13hz+1j2 | Gurriel 1b5 6.6 f25 |
14 | HandB P*L13gz+0 j2 | Kepler cf3.31 6.2 b8 | McCannJ c8+1 5.3 j2 | SmithWil P*L15xy+1 | Duffey P*15xyz+1 j2 | Kintzler P*14gyz+3j2 | ChapmanM 3b6 6.1 |
15 | PedersonJ of2.32 6.7 | Sadler P*17gz+1 j3 | HudsonDan P*15gy+0j0 | Reynolds of2.30 7.2f24 | Stroman P12Gy+1 | Sogard s72834 6.3f35 | Joyce of2.33 7.4 N |
16 | Dietrich 2b71233o1 5.4 | Wolters c8+3 3.9 g14 | Berti ss83b4of2 5.6 d33 | Stallings c8+5 4.4 j3 | MolinaY c9+1 4.2 g35 | Wieters c8+5 3.7 e20 | Garver c7-4 8.5 N |
17 | Nimmo of2.30 6.1 g33j3 | MondesiA ss9 4.4 b33 | Glasnow P*19gxyz+0j4 | Lynn P11gz+1 | Dyson of3.28 d34 4.1 | Paddock P11xz+3 | Urias P*L16gx+2 j3 |
18 | Hendricks P10gz+2 | Webb P*22y+0 j3 | RodriguezEd PL12y+2 | TurnerT ss8 6.7 d34 | Clippard P*13xz+2 j2 | Oberg P*17gx+0 j3 | Marshall P*16g+1 j2 |
19 | Wittgren P*13xz+1 j2 | Devers 3b4s6 7.4 d20 | Kiki 1328s833o2 4.3g34 | Hader P*L15Lxyz+1 j2 | Means P10z+3 | Colome P*15y+1 j2 | Corbin PL12x+1 |
20 | DiazAle142833s7o1 5.5 | Merrifield2812 6.0d26 | LoweB 2b81b3 6.7f35 | AlfaroJ c7+2 4.3 j2 | Odorizzi P11gx+3 j3 | HudsonDak P12+1 | Arraez 27s633o1 7.2 |
21 | BaezP P*13gy+0 j0 | Puig of3.38 5.2 d28 | TorresG ss82b7 6.4f28 | Kiermeier cf3.37 3.7d31 | Kingery 27s734 5.5d30 | Lorenzen P*13g+0a28 | Taylor P*L13gxy+3j2 |
22 | Zunino c8+4 2.3 Nj3 | DysonS P*12gyz+1 j2 | Dickerson of2.28 7.2j3 | KennedyIan P*12gyz+1 | Bedrosian P*13gy+0j1 | Biggio 2b71b3 6.4e35 | Aquino of2.38 6.3e35j4 |
23 | PerzH2834s8o2 2.9e32 | Suter P*L17hyz+3 j4 | Escobar 3b52b7 5.9g32 | Pence of1.35 7.7f33 | Drake P*13xy+3j2 | SamardzijaP10z+0 13 | Kela P*17gx+0 j3 |
24 | HillR P*L15xyz+1 j4 | MartinC P*10xzz+0 j2 | Hiura 2b6 7.8e29 j3 | DozierH 1333o2 6.6f20 | Giolito P11xy+2 | Berrios P10yz+0 13s | RussellA 2b9s8 4.0g31 |
25 | SanchezG c6+0 5.9 | HamiltonBcf3.34 3.0c30 | Minor PL11y+0 j2 | Neris P*14xy+1 j1 | HilliardS of2.33 8.8j4 | BaezJ ss93b4 5.4c24 | Montas P*14gxz+1j4 |
Gregg Port Douglas Crikeys |
Jim Hamilton PasteMakers |
Steve Wuhan Good Batters |
Graham Agent Orange Clorox Injectors |
Ken Expedition Unknown |
Greg Alabama Getaway |
Keith Apocalypse Next Week |
|
PDD | cut Montas P*14 SmithJoe P*16gyz+0 |
25th round: 1. Graham 2. Jim 3. Gregg 4. Steve 5. Greg 6. Keith 7. Ken