Greg Sphere Dancing Bears |
Keith The Eradicator |
Steve Primus Inter Pares |
Gregg Sequoia Big Wood |
Graham Calumet Wolverines |
Ken Huckleberry Milkshake |
Jim Prince Purple Reign |
|
---|---|---|---|---|---|---|---|
1 | Sandberg 2b9 7.4 d32.18 | Ripken ss9 7.1 r26.1 | Schmidt 3b5 7.1 d17 | MurrayE 1b5 8.2 f32.5 | Mattingly 1b5 7.6 g20.1 | Raines cf2.27 7.3 c34.38 | HernandezG P*20Hxyz63i |
2 | Baines of3.37 7.1 E14.1 | Winfield of3.37 7.7 E24.5 | EvansDw of3.37 7.6 r29.2 | MurphyDa cf3.37 7.3d28.12 | Trammel ss9 6.6 C23.14 | Yount ss9 5.6 F30.8 | SutterB P*21yz+0 55i |
3 | Hrbek 1b5 7.2 g20.1 | Boggs 3b4 6.6 g24.2 | HernandezK 1b5 7.3 F16 | CruzJose of2.34 6.8 E28.14 | PenaAlej P15Gyz+2 8s | DavisAlvin 1b3 7.4 E22.4 | Rickey! of2.29 7.3 C30.38 |
4 | PenaT c9+2 4.8 d24.9 | ParrishLance c9+5 4.1 | Gedman c8+1 5.6 N | CarterG c9+0 6.7 f20.2 | Moseby cf2.35 6.6 d31.22 | BellBuddy 3b5 6.2 r26.1 | Gwynn of3.27 6.7 C25.23 |
5 | SmithOzzie ss10 4.4c32.19 | Durham 1b4 6.7 d26.11 | Quisenberry P*14zz+2 58i | Lefferts P*L17Gz+0 48i | GibsonK of2.27 7.1 d29.17 | WashingtonC of2.34 6.2d27 | BellG of1.33 3b3 5.8 f32.6 |
6 | PhelpsK 1b3 7.4 e20.3 | MatthewsG of1.25 6.8 e26 | Corbett P*17Hyz+2 38i | Tekulve P*14Gz+0 40i | Lansford 3b5 5.5 f29.5 | GrichB 2b8 3b4 5.3 b12 | Armas cf3.37 5.3 c11 |
7 | DavisChili of2.35 6.5 d24.9 | CollinsD of1.24 6.7 b31.33 | AlexanderD P14yz+2 d2 | Templeton ss9 3.4 e28.5 | RayJo 2b8 5.4 e25.8 | AndujarJ P14yz+0 15s | UpshawW 1b4 5.8 e28.6 |
8 | Corcoran of2.30 1b3 8.4 | BlackB P13yz+2 16s | DennyJ P15yz+1 15s | LezcanoSix of3.37 6.0 f14 | Zahn PL13Gz+3 d2 | BrenlyB c7+0 5.4 c16 | MurphyDw cf3.37 5.4 e18 |
9 | Gladden of2.35 7.0 c26.21 | WilsonW cf3.35 5.6 d35.23 | Easler 1b2 7.5 r20.1 | Petry P13yz+3 d2 | AndersonL P*15yz+1 41i | WalkerG 1b3 6.5 d24.4 | Gooden P14Hxy+0 d2 |
10 | Boddicker P15y+1 15s | NiekroPh P14Gy+2 d2 | WhiteF 2b9 4.6 d20.5 | Whitaker 2b9 5.3 e22.5 | Stieb 14Gx+2 15s d2 | Honeycutt PL13z+1 e26.0 | Randolph 2b9 4.9 e25.7 |
11 | DavisStorm P13H+1 d2 | Rhoden P14y+2 d2 | Sutcliffe P14x+1 d2 | JohnsonCliff 1b2 7.4 g14 | LynnF of2.34 6.1 f20.2 | Dawley P*18+1 44i | Blyleven P14x+0 11s |
12 | WalkerD of2.33 8.1 d27.5 | FingersR P*19xyz+0 21i | LemonCh c3.37 6.0 d20.5 | Righetti P*L17Gxy+1 43i | ClarkJack of2.35 8.5 j4 | Candelaria PL13Lxz+2 10s | Hershiser P12Gxz+0 11s |
13 | Camacho P*17G+0 45i | SchmidtD P*15Hyz+1 32i | SmithDS P*16yz+0 35i | Howell P*14Gxy+0 46i | Sundberg c8+6 4.7 f20.1 | Searage P*L19Hx+0 17i | Scioscia c8+1 4.9 g26.1 |
14 | Krenchicki 3b5 2b6 1b2 6.0 | Lavelle P*L14Gy+0 45i | VanSlyke of2.35 5.1d33.15 | Mulliniks 3b4s72b6 6.5 e16 | Puhl of3.33 6.2 d24.9 | HayesV cf2.32 6.0 c30.27 | DavisJ c8+0 4.0 d18.5 |
15 | Caudill P*15xy+1 43i | GuerreroP 3b3 of2.31 6.0 | Rucker P*L19WH+3 32i | Laudner c7+5 3.3 N | Sisk P*20WH+1 32i | Orosco P*L15xy+0 38i 7.8 | Viola PL13y+2 d2 |
16 | McGee cf3.33 4.6 c31.24 | Bando c6+0 3b3 1b2 6.4 | Solano P*18y+0 20i | LeonardJ of2.34 6.1 d28.11 | Bannister 122633s6o2 6.1 | BooneB c9+4 1.9 e20.3 | ReedR P*14xz+0 32i |
17 | Washington ss82b73b4 4.7 | Lopes of12b63b3 5.5e35.7 | Cedeno of2.34 4.7d33.10 | PhillipsT ss82b7of1 4.2d25 | RedusG of2.34 4.9 b31.27 | Walling 1b43b4of2 4.8e34.4 | MooreD P*14Gxz+2 29i |
18 | PowerT P*13Gx+0 49i | Tellman P*13Gz+3 32i | Essian c8+5 3b3 4.3 | McWilliams P13y+2 13s | Jeffcoat P*13yz 34i | Bedrosian P*16xy+0 26i | FrancoJ ss8 3.8d26.13 |
19 | Reardon P*14xy+1 39i | Thurmond PL13+0 d2 | Tudor PL11z+2 f26.0 14s | Robinson P*13G+1 5.8 32i | Gossage P*14x+0 40i | Saberhagen P*13z+1 24i | Stone of1.22 7.9 b32 j4 |
20 | Mahler P12z+0 d2 | PryorG 1b32b8ss83b5 3.3 | SamuelJ 2b6 5.0 b32.39 | FrancoJ P*L16WGy+2 34i | Fisk c7+0 4.6 f35.3 | Barfield of2.38 6.2 e31.5 | Wiggins 2b7 4.4c30.45 |
21 | Beniquez 3b3 of3.35 5.8 | Dravecky P*L14+1 15s 32i | LawV 2b7ss73b5 4.2 g31 | Strawberryof1.32 5.7d30.24 | Valenzuela PL13xy+1 d2 | Garber P*12z+1 40i | Tolleson 2b7ss73b4o1.32 d32 |
22 | Lucas P*L14x+0 24i | Perconte 2b7 5.0 e32.16 | DavisEric cf2.35 5.5 d32.5 | Langston PL14WGxy+2 10s | Mookie cf2.25 4.7 c32.25 | Whitt c7+1 4.6 a7 | BradleyP of3.33 5.0 d28.13 |
23 | LopezAu P*14Lx+3 46i | Francona 1b4 of2.34 6.4 j4 | Concepcion s83b4 3.5d30 | Wockenfuss 3b3c6-41b3 6.3 | Scurry P*L16WHxy+1 21i | GarciaDa 2b8 4.3 c31.26 | Thornton 1b2 6.5 e22.5 |
24 | LakeS c7+6 3.3 j4 | Koosman P*L11Gyz+1 24i | Heath c8+2 3b3 3.6 e25 | JonesR of2.34 6.0 b14 | Fletcher ss82b73b4 3.8e28 | Barrett 2b8 5.1 f25.3 | Griffin ss92b7 2.5 e30.6 |
25 | Sanderson P11Gz+2 d2 | Backman 2b7ss6 4.5 d30 | YoungMike of2.32 5.7f29.3 | Butcher 11z+2 d2 | LacyLee of2.34 5.8c26.14 | Lea P13+1 d2 | Wynegar c8+1 4.1 c9 |
Greg Sphere Dancing Bears |
Keith The Eradicator |
Steve Primus Inter Pares |
Gregg Sequoia Big Wood |
Graham Calumet Wolverines |
Ken Huckleberry Milkshake |
Jim Prince Purple Reign |
|
p |
25th round: 1 Steve 2 Keith 3 Greg 4 Jim 5 Graham 6 Tonk 7 Ken