Team 1 2 3 4 5 6 7 8 9 10 11 12
Calumet Wolverines 1 0 0 1 0 0 0 0 1 0 1 0
The Eradicator 0 0 0 0 0 1 0 0 2 0 1 0
Team 13 14 15 R H E LOB DP
Calumet Wolverines 0 0 2 6 20 1 15 1
The Eradicator 0 0 0 4 12 1 10 1

Calumet Wolverines (Game 2)

NAME AB R H RBI 2B 3B HR TB SO BB IBB HBP SH SF SB CS GDP AVG PO A E DP PB
T. PUHL, lf 4 1 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .750 0 0 0 0
G. REDUS, pr-lf 4 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .333 2 0 0 0
F. LYNN, rf-cf 5 0 1 0 1 0 0 2 1 1 0 0 0 0 0 0 0 .167 3 0 0 0
M. WILSON, pr-cf 2 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 .500 5 0 0 0
D. MATTINGLY, 1b 8 0 3 0 2 0 0 5 0 0 0 0 0 0 0 0 0 .333 19 1 0 1
K. GIBSON, dh 6 0 2 1 0 0 0 2 2 1 0 0 0 0 0 0 0 .300 0 0 0 0
L. MOSEBY, cf 2 0 1 0 0 1 0 3 1 0 0 0 0 0 0 0 0 .250 1 0 0 0
L. LACY, rf 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 2 0 0 0
A. TRAMMELL, ss 6 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 .182 0 5 0 1
C. LANSFORD, 3b 7 2 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 .455 0 6 0 0
J. RAY, 2b 7 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .273 5 5 0 1
C. FISK, c 6 0 1 1 1 0 0 2 3 0 0 0 0 1 0 0 0 .167 7 3 0 0 0
Totals 62 6 20 5 5 1 0 27 8 3 0 0 0 1 1 0 0
NAME G SC IP H R ER 2B 3B HR BF SO BB IBB HB SH SF WP BK IR ERA
G. ZAHN 64 6.2 4 1 1 0 0 0 24 4 2 0 0 0 0 0 0 0 1.35 1 1 1 0
D. SISK, SOP H, 1 1.2 1 1 1 0 0 0 8 1 2 0 0 0 0 0 0 1 5.40 0 0 0 0
M. JEFFCOAT, SOP BS, 1 1.2 1 1 1 0 0 1 6 0 0 0 0 0 0 0 0 1 5.40 0 1 0 0
L. ANDERSEN, SOP BS, 1 3.0 4 1 1 0 0 1 13 0 1 0 0 0 0 0 0 0 3.00 0 1 0 0
R. GOSSAGE, W, 1- 0 2.0 2 0 0 0 0 0 8 1 0 0 0 0 0 0 0 0 .00 0 0 0 0
Totals 15.0 12 4 4 0 0 2 59 6 5 0 0 0 0 0 0 2 45 23 1 1 0

EJECTIONS : L. MOSEBY

The Eradicator (Game 2)

NAME AB R H RBI 2B 3B HR TB SO BB IBB HBP SH SF SB CS GDP AVG PO A E DP PB
G. MATTHEWS, dh 6 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 0 0 0 0
D. COLLINS, lf 7 0 4 0 0 0 0 4 0 0 0 0 0 0 1 2 0 .364 2 0 0 0
C. BANDO, 3b 3 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .667 0 1 0 0
D. LOPES, pr-3b-2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 4 4 0 0
D. WINFIELD, rf 7 1 2 1 0 0 1 5 0 0 0 0 0 0 0 0 1 .182 6 2 0 1
C. RIPKEN, ss 6 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .100 1 3 0 0
T. FRANCONA, 1b 5 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .200 12 2 0 0
P. GUERRERO, cf 5 1 2 2 0 0 1 5 1 1 0 0 0 0 0 0 0 .333 6 0 1 0
J. PERCONTE, 2b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 0 2 0 0
R. RHODEN, ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
W. BOGGS, 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 0 3 0 0
L. PARRISH, c 5 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .000 11 0 0 1 0
Totals 54 4 12 4 0 0 2 18 6 5 0 0 0 0 1 3 1
NAME G SC IP H R ER 2B 3B HR BF SO BB IBB HB SH SF WP BK IR ERA
P. NIEKRO 48 6.0 9 2 2 3 1 0 27 4 2 0 0 0 1 0 0 0 3.00 0 0 0 0
G. LAVELLE 1.1 1 0 0 0 0 0 6 1 1 0 0 0 0 0 0 0 .00 0 0 0 0
T. TELLMANN 3.0 4 1 0 0 0 0 13 2 0 0 0 0 0 0 0 1 .00 1 0 0 0
D. DRAVECKY 3.0 3 1 1 2 0 0 12 0 0 0 0 0 0 0 0 0 3.00 1 1 0 0
D. SCHMIDT, L, 0- 1 1.2 3 2 2 0 0 0 8 1 0 0 0 0 0 0 0 0 10.80 1 0 0 0
Totals 15.0 20 6 5 5 1 0 66 8 3 0 0 0 1 0 0 1 45 18 1 1 0

GAME DATA

Night Game played on Tuesday, April 3,1984

Regulation Game, Time: 35:06m

BBW Update# 21