Huckleberry Milkshake Year-To-Date Stats
Sunday, June 24, 1984


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RAINES, Tim          .250  24  96  10  24  5  3  0  10  10  1   9  16  .314  .365
DAVIS, Alvin         .239  23  88   4  21  5  1  1   8   0  0  10  19  .320  .352
YOUNT, Robin         .253  24  87   6  22  3  3  0   9   2  1   8  10  .316  .356
HAYES, Von           .221  23  86  12  19  5  1  2   8   3  0   3  22  .247  .372
BELL, Buddy          .203  23  79   7  16  5  1  0   4   1  0   6   9  .253  .291
WALKER, Greg         .216  19  74   6  16  6  0  4  10   0  0   3  12  .253  .459
BRENLY, Bob          .135  23  74   5  10  2  0  1   7   0  0   5  10  .185  .203
WASHINGTON, Claudell .286  20  70   9  20  2  0  4  11   1  0   6  10  .346  .486
GRICH, Bobby         .189  17  53   5  10  3  0  2   3   0  0   7  17  .295  .358
BARFIELD, Jesse      .244  12  45   6  11  4  0  0   4   1  1   5  12  .320  .333
BARRETT, Marty       .273  14  33   3   9  2  0  0   2   1  0   3   4  .333  .333
WHITT, Ernie         .000   6   9   0   0  0  0  0   0   0  0   0   3  .000  .000
GARCIA, Damaso       .000  13   4   5   0  0  0  0   0   5  1   0   1  .000  .000
BOONE, Bob           .000  11   4   0   0  0  0  0   0   0  0   0   1  .000  .000
WALLING, Denny       .000   5   2   0   0  0  0  0   0   2  0   0   0  .000  .000
CANDELARIA, John     .000   1   1   1   0  0  0  0   0   0  0   0   1  .000  .000
ANDUJAR, Joaquin      ---   1   0   1   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .221     805     178     9     76      4     147  .280  .348
                           24      80     42    14      26     65               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ANDUJAR, Joaquin      0  5  7.13  53.0  6  6  4  0  0  0  65  43  42 12  25  31 
CANDELARIA, John      3  3  3.00  42.0  6  6  2  0  0  0  35  16  14  5  11  28 
HONEYCUTT, Rick       1  0  3.43  39.1  6  6  0  0  0  0  30  17  15  4   5  17 
LEA, Charlie          1  2  5.64  22.1  6  6  0  0  0  0  23  14  14  4   4  13 
OROSCO, Jesse         0  3  5.87  15.1 10  0  0  2  0  0  15  10  10  1   8  19 
DAWLEY, Bill          0  1  4.50  12.0  8  0  0  3  2  0  11   7   6  3   2   9 
BEDROSIAN, Steve      1  1  1.54  11.2  7  0  0  0  0  0   8   3   2  1   7  11 
SABERHAGEN, Bret      1  0  3.38   8.0  4  0  0  0  0  0   6   3   3  0   2   3 
SEARAGE, Ray          2  0  0.00   7.2  4  0  0  1  1  0   4   1   0  0   3   8 
GARBER, Gene          0  0  5.68   6.1  5  0  0  0  0  0  10   4   4  0   3   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                9     4.55       24     6     3    207     110     70     
                        15       217.2    24     6     0     118     30     140 

 

 

Created with Recaps version 1.0 by Ron Bernier