| Gregg Big Bend Bombers |
Keith Chilean Sea-bass |
Greg Terrapin Flyers |
Jim Disco Demolition |
Steve Pompeii Cutie Pies |
Ken Street Survivors |
Graham Burning Shore Prophets |
|
|---|---|---|---|---|---|---|---|
| 1 | Foster of2.32 8.7 e24.10 | Carew 1b4 10.8 d25.36 | Fisk c8+5 8.0 e21.13 | MorganJ 2b9 8.4 d32.59 | Schmidt 3b5 8.3 d25.23 | SmithReg of2.35 9.7 e23 | ParkerD of3.37 7.8 b19 |
| 2 | Tanana P16xyZ+2 15s | Cedeno cf3.37 5.8 b31.75 | Harrah 3b4 7.0 e32.32 | Hargrove 1b3 7.5 d12.7 | PageM of1.27 8.6 d34.47 | Thornton 1b4 7.1 j2 | Bench c9+3 6.6 d14.6 |
| 3 | Seaver P16xZ+0 14s | Bostock cf2.32 7.3 e27.23 | Singleton of1.34 8.8 r14 | Gamble of1.31 8.8 j2 | Candelaria PL17LyZ+3 | Sutter P*23GxyZ+1 38i | Brett 3b4 7.0 c21.26 |
| 4 | Yaz of3.35 7.2 f35.12 | BondsB of3.36 6.1 b27.59 | Luzinski of1.25 8.8 f24.5 | Rice of1.32 7.9 e22.9 | LaVelle P*18HxZ+1 44i | Simmons c7+2 7.1 c11.8 | LyleSp P*L18GyZ+2 44i |
| 5 | Reggie of1.33 8.2 e33.20 | Gossage P*21xy+0 44i | Hisle of2.31 7.0 d26.31 | LeonardD P14GxZ+2 11s | McBride of2.28 7.4c32.43 | CliffJ c6+2 9.3 PL4 j3 | JohnT PL14GyZ+3 d2 |
| 6 | Hendrick cf2.28 7.1 e25 | Sundberg c9+6 5.1 e16 | Guidry PL15Gxy+2 17s | Carlton L16x+3 4.0rcg | Hooton P14GxZ+0 11s | Reuschel P14GyZ+2 16s | Garber P*17GxZ+0 40i |
| 7 | Rose 3b4 6.4 f31.20 | Bowa ss10 3.9 e35.35 | LeFlore cf2.31 6.2c26.58 | Blyleven P14x+1 12s | EvansDw of3.39 6.9e26.6 | Cowens of3.38 6.6c23.28 | Lopes 2b8 6.1 d31.59 |
| 8 | Munson c8+3 5.6 d18 | Palmer P14y+3 15s r26 | Garner 2b7s73b4 4.9c30 | Templeton ss8 5.0 a21.52 | Concepcionss10 4.1d31.36 | Patek ss9 4.3 b31.66 | BakerD of2.33 6.7 b11.8 |
| 9 | Burleson ss9 4.4 d21 | RichardJR P13G+1 13s | HernandezK 1b4 6.1 d20 | Rozema P13LZ+2 d2 | Nettles 3b5 5.8 c12 | RogersS P13Gy+1 13s | Flanagan PL12GyZ+2d2 |
| 10 | RyanN P16HxyW+1 12s | Goltz P14y+2 13s | Perry P12xZ+3 d2 | Robinson of2.33c3 6.3d26 | Sambito P*17xZ+2 34i | Cey 3b5 5.5 e17.7 | Garvey 1b5 5.7 e24.15 |
| 11 | Fingers P*14xyZ+0 46i | Carbo of1.35 8.1 j3 | Halicki P12yZ+0 d1 | Ferguson c8+3 6.0 f29.8 | WhiteF 2b9s8 3.5 d32.28 | Hartzell P11GZ+1 d1 | Rau P11yZ+2 d3 |
| 12 | Reed P*14xZ+0 36i | Lacey P*14yZ+2 38i | LaGrow P*17y+1 40i | Maddox cf3.32 5.4 d30.28 | Heaverlo P*15yZ+2 34i | JohnsonT P*13GyZ+0 42 | Otis cf3.35 5.1 d30.30 |
| 13 | Gura P*13GZ+1 32i | Torrealba P*L16H+2 24i | McClureP*L18HxW+3 32 | CarterG c7+1 6.7 e10 | RichardsG of1 5.5 c32.68 | Tomlin P*L12HyZ+3 45i | McCarver c6-3 1b2 7.7 |
| 14 | Eckersley P12LxZ+0 12s | JohnsonD 132633 8.1 j3 | Cruz of2.38 6.3 b26.67 | Griffey of2.35 6.9 e26.25 | Moreno of2.32 3.7 A30.69 | Dawson cf2.31 5.6 d29 | Borbon P*12GZ+2 44i |
| 15 | Dempsey c8+6 3.2 d16 | Rettemund of2.33 3b3 7.3 | Sosa P*18LxZ+1 26i | Romo P*15Gxy+0 34i | ForschK P*14HZ+3 26i | Stennett 2b8 5.8 b24.46 | Gross of2.33 6.8 f14 |
| 16 | Watson 1b3 6.8 r35.5 | Mingori P*L13GZ+1 26i | Freed 1b2of1 12.5 j4 | Geronimo cf3.36 4.2 e28 | Carroll P*14LZ+2 36i | Tenace c6+1 1333 6.7 f25 | Schultz P*17Gx+1 24i |
| 17 | Money 2b73b4 5.6e24.13 | Wills 2b7 5.3 c27.40 | Foucault P*13xZ+0 28i | Randle 26s634o1 5.3 b24 | Devine P*12yZ+2 34i | Rudii of3.34 6.1 r26.1 | Burroughs of1.29 7.1r31 |
| 18 | Pinella 1b2o1.27 6.4e20 | HernandezG P*L12xZ+1 | Bevacqua 122634o1 6.7 | CampbellB P*14x+2 40i | Essian c7+3 3b3 5.6b9 | StargellW 1b2 7.5 e14 | Boone c8+4 3b3 5.3 d20 |
| 19 | Tekulve P*13Gy+0 44i | Ontiveros 3b4 6.1 f20 | McGraw P*L15x+0 28i | Lockwood P*11GxZ+1 38i | LynnF cf3.36 4.9 e16 | HoweA 2b8s734 4.8g14 | Taveras ss8 3.7 b31.88 |
| 20 | MoralesJ of2.37 5.5 c7 | Brusstar P*15y+0 28i | YountR ss8 4.5 e27.23 | TidrowDick P*13LyZ+0 30i | Yeager c8+3 5.1 c11 | FuentesT 2b8 5.0 e20.8 | Blanks 27s834 4.6 g33 |
| 21 | Hutton 1b5o1 5.7 e20 | Zeber 26s633 8.1 j4 | Campaneris ss9 3.4 a23 | Winfield of3.37 5.5 e27.23 | Driessen 1b3 6.3 c27.44 | Splittorf PL12G+1 d1 | Kern P*14HxyW+1 36i |
| 22 | Drago P*12yZ+0 27i | DowningB c7-1 6.1 d14 | ValentineE of3.39 5.5e28 | Kerrigan P*12H+0 40i | Lezcano of2.32 6.3 d22 | Hood P*L15HW+1 24i | Thomasson1b2o1 5.9e31 |
| 23 | Flynn 2b8s835 1.6 b11 | MayR PL12+2 d1 | Espinosa P10yZ+2 d2 | Belanger ss10 2.6 c25 | Beniquez of3.35 4.2 a23 | MartinezT P*16HyW 23i | DentBF ss9 3.6 g20 |
| 24 | McCovey 1b2 6.4 r33.3 | Puhl of2.31 6.2 e35.11 | ColemanJ P*14+1 26i | CooperC 1b4 5.2 d24.21 | JenkinsF P10LyZ+1 d2 | Urrea P*12yZ+0 24i | CampbellD P*13+0 40i |
| 25 | LaRoche P*12x+0 36i | Remy 2b83b3 3.8 b27.58 | PorterD c7+3 6.0 r26 | AlexanderG c6-4o1 7.2f29 | Rooker PL13L+1 f26 d2 | MurcerB of225s6 6.0e27 | Alexander P12+1 d2 |
| Gregg Big Bend Bombers |
Keith Chilean Sea-bass |
Greg Terrapin Flyers |
Jim Disco Demolition |
Steve Pompeii Cutie Pies |
Ken Street Survivors |
Graham Burning Shore Prophets |
|
| pd |
25th round: 1 Steve 2 Graham 3 Keith 4 Greg 5 Tonk 6 Ken 7 Jim