|
Big Bend Bombers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ROSE, Pete .279 28 122 17 34 6 1 3 10 3 0 9 13 .326 .418
FOSTER, George .255 28 106 16 27 8 0 6 13 1 0 15 21 .350 .500
MUNSON, Thurman .276 28 98 11 27 4 2 2 11 0 0 3 10 .291 .418
MONEY, Don .274 28 95 13 26 6 0 2 10 2 0 6 16 .330 .400
BURLESON, Rick .220 28 91 8 20 4 3 0 9 0 0 6 9 .273 .330
WATSON, Bob .275 27 91 7 25 7 1 2 14 0 0 5 18 .309 .440
HENDRICK, George .200 28 90 10 18 4 0 1 8 0 1 13 18 .301 .278
YASTRZEMSKI, Carl .247 22 81 13 20 6 0 5 14 0 0 11 8 .333 .506
JACKSON, Reggie .211 22 76 12 16 4 1 5 13 1 0 11 18 .310 .487
PINIELLA, Lou .324 16 37 5 12 2 0 3 8 0 0 4 2 .381 .622
MORALES, Jerry .250 17 36 4 9 3 1 1 3 0 0 1 5 .270 .472
HUTTON, Tom .111 21 18 2 2 1 0 0 0 0 0 1 8 .158 .167
FLYNN, Doug .000 20 7 1 0 0 0 0 0 0 0 0 2 .000 .000
DEMPSEY, Rick .167 9 6 0 1 0 0 0 0 0 0 1 0 .286 .167
McCOVEY, Willie .000 6 3 0 0 0 0 0 0 0 0 3 2 .500 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .248 957 237 9 113 1 150 .312 .418
28 119 55 30 7 89
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
TANANA, Frank 5 2 2.11 59.2 7 7 6 0 0 2 43 14 14 2 10 58
SEAVER, Tom 5 1 2.58 52.1 7 7 2 0 0 0 37 16 15 3 20 48
RYAN, Nolan 1 2 5.09 46.0 7 7 2 0 0 0 46 28 26 6 30 35
ECKERSLEY, Dennis 2 2 4.74 38.0 7 7 1 0 0 0 41 20 20 5 15 33
FINGERS, Rollie 0 3 8.15 17.2 11 0 0 3 4 0 19 17 16 2 9 22
TEKULVE, Kent 0 0 0.00 11.1 7 0 0 0 0 0 3 0 0 0 2 5
GURA, Larry 0 0 0.82 11.0 9 0 0 2 0 0 9 1 1 0 3 7
REED, Ron 1 2 6.75 9.1 5 0 0 0 0 0 11 8 7 1 2 4
DRAGO, Dick 0 2 4.91 3.2 4 0 0 0 0 0 4 4 2 0 2 2
LaROCHE, Dave 0 0 9.82 3.2 6 0 0 0 0 0 6 4 4 1 2 2
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 14 3.74 28 11 4 219 105 95
14 252.2 28 5 2 112 20 216
|