Chilean Sea-bass Year-To-Date Stats
Thursday, June 4, 2026


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CAREW, Rod           .330  43 179  16  59  9  5  0  17   4  2  10  15  .358  .436
BOSTOCK, Lyman       .295  41 156  21  46  7  5  2  23   3  2  16  19  .358  .442
BONDS, Bobby         .159  42 151  15  24  7  0  3  14   3  5  22  38  .269  .265
ONTIVEROS, Steve     .227  43 150  17  34  6  1  5  14   1  0  19  28  .322  .380
SUNDBERG, Jim        .278  41 144  16  40  5  2  3  19   0  1   7  22  .320  .403
CEDENO, Cesar        .209  39 139  24  29  8  0  6  25   5  1  15   8  .305  .396
WILLS, Bump          .179  41 134  17  24  5  3  1   8   2  2  14  28  .255  .284
BOWA, Larry          .260  42 131  16  34  8  0  0  16   9  3  10  10  .312  .321
CARBO, Bernie        .232  24  82   6  19  5  0  4  14   0  0  12  16  .326  .439
RETTENMUND, Merv     .233  26  60  10  14  5  1  2   5   1  1  11  12  .352  .450
JOHNSON, Davey       .293  20  58   3  17  5  0  0   3   0  0   6  11  .379  .379
PUHL, Terry          .297  15  37   4  11  2  0  0   1   2  1   3   3  .350  .351
DOWNING, Brian       .185  16  27   2   5  2  0  0   3   0  0   5   6  .313  .259
ZEBER, George        .455   7  22   5  10  2  1  3   7   0  0   4   3  .538 1.045
REMY, Jerry          .200  23  10   5   2  1  0  0   2   0  0   1   3  .273  .300
RICHARD, J.R.         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PALMER, Jim           ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    1480     368    18    171     18     222  .323  .384
                           44     177     77    29      30    155               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RICHARD, J.R.         3  5  5.09  86.2 11 11  6  0  0  1  96  51  49  6  29  77 
GOLTZ, Dave           7  2  1.98  72.2 11 11  4  0  0  1  54  19  16  6  27  50 
PALMER, Jim           2  4  4.68  57.2 11 11  1  0  0  0  69  34  30 10  30  33 
GOSSAGE, Rich         6  0  2.19  37.0 19  0  0  4  3  0  19   9   9  2  13  25 
LACEY, Bob            0  2  5.91  32.0 17  0  0  2  0  0  25  21  21  9  12  19 
MAY, Rudy             1  1  3.13  31.2 11 11  0  0  0  0  33  11  11  3  14  12 
BRUSSTAR, Warren      2  0  1.16  23.1 13  0  0  2  0  0  12   6   3  1  11  10 
MINGORI, Steve        2  2  4.43  20.1 12  0  0  0  1  0  18  10  10  3   5  16 
TORREALBA, Pablo      2  3  5.21  19.0 11  0  0  1  0  0  14  12  11  2   8   9 
HERNANDEZ, Guillermo  0  0  6.46  15.1 15  0  0  2  0  0  20  11  11  3   7  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               25     3.89       44    11     4    360     171    156     
                        19       395.2    44    11     2     184     45     265 

 

 

Created with Recaps version 1.0 by Ron Bernier