|
Disco Demolition Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
RICE, Jim .225 40 160 20 36 5 6 7 34 0 0 8 38 .260 .463
MORGAN, Joe .237 39 156 25 37 12 1 3 14 9 2 25 20 .342 .385
HARGROVE, Mike .305 38 154 25 47 15 0 4 14 0 0 15 12 .366 .481
TEMPLETON, Garry .329 39 146 15 48 7 3 2 25 3 2 2 17 .333 .459
ROBINSON, Bill .278 34 126 16 35 10 1 5 24 1 1 13 24 .348 .492
MADDOX, Garry .258 34 120 16 31 7 1 2 10 6 2 6 24 .302 .383
GRIFFEY, Ken .256 34 117 21 30 6 3 4 15 0 1 16 20 .346 .462
GAMBLE, Oscar .289 31 114 18 33 5 0 7 23 1 0 14 26 .369 .518
FERGUSON, Joe .217 32 83 11 18 1 0 5 16 0 0 21 11 .371 .410
WINFIELD, Dave .310 29 58 15 18 2 1 2 10 2 1 3 3 .333 .483
CARTER, Gary .184 19 49 6 9 2 1 2 7 0 0 6 11 .286 .388
RANDLE, Lenny .256 26 39 14 10 3 0 0 5 1 1 4 1 .326 .333
GERONIMO, Cesar .250 24 32 8 8 1 1 1 4 1 2 5 7 .351 .438
COOPER, Cecil .250 24 16 4 4 1 2 0 2 0 1 1 2 .294 .563
ALEXANDER, Gary .500 6 12 1 6 2 0 0 3 1 0 0 4 .538 .667
BELANGER, Mark .250 15 4 1 1 0 0 0 1 0 0 0 1 .250 .250
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .268 1386 371 20 207 13 221 .335 .449
40 216 79 44 25 139
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
LEONARD, Dennis 7 1 4.24 76.1 10 10 6 0 0 0 72 38 36 5 23 57
CARLTON, Steve 5 3 4.03 76.0 10 10 7 0 0 0 67 39 34 10 31 65
BLYLEVEN, Bert 3 5 4.30 67.0 10 10 4 0 0 1 66 33 32 10 32 52
ROZEMA, Dave 5 3 3.76 67.0 10 10 2 0 0 0 68 32 28 11 16 37
ROMO, Enrique 1 2 2.70 23.1 14 0 0 8 2 0 15 7 7 2 12 21
CAMPBELL, Bill 0 0 9.45 13.1 9 0 0 1 0 0 20 14 14 3 7 11
KERRIGAN, Joe 1 1 4.26 12.2 8 0 0 1 0 0 15 7 6 2 2 8
LOCKWOOD, Skip 3 0 4.63 11.2 8 0 0 0 1 0 14 6 6 2 4 7
TIDROW, Dick 0 0 2.45 11.0 7 0 0 0 0 0 7 3 3 2 3 8
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 25 4.17 40 19 3 344 166 130
15 358.1 40 10 1 179 47 266
|