Keith BoulevardOfBrokenDreams |
Jim Big Arm Moonshot |
Greg West Virginia Machine |
Ken Yelland Coal Miners |
Matt Omega Alpha Dogs |
Gregg Diagon Alley Muggles |
Graham Morrison Sunny Rocks |
|
---|---|---|---|---|---|---|---|
1 | Trout cf3.33 12.2 e35.26 140g | deGrom P20Gxyz+1 d2 12s | Betts of3.35 11.9e32.36 136 | Yelich of3.31 9.3 e32.26 | Ramirez 3b52b7 8.5 d33.40 | MartinezJD of2.30 9.4 g33 | Goldschmidt 1b5 8.0 f25.11 |
2 | Snell P20Gxy+0 d1 j3 | Lindor ss9 6.7 d28.35 | Freeman 1b5 7.5 f30.13 | Muncy 1b33b3 8.8 r33.3 | Nola P17Gxz+0 d2 j2 | Bregman s835o126 7.8 f28 | Story ss9 7.1 d31.33 sa2 |
3 | Treinen P*26Hxyz+0 120i | Baez 2b9s93b4 6.3 c27.30 | Rendon 3b5 7.8 r26 136g | Harper of2.36 7.5 f31.16 | Sale PL17Gxyz+1 d2 j3 | Machado s83b5 6.7 f34.16 | Merrifield 2b9cf2 6.2d31.55 |
4 | Kluber P15xzz+3 d2 j2 | Verlander P15xyz+3 d2 j2 | Turner 3b5 8.0 g26 103g | Altuve 2b8 6.4 e31.21 | Bogaerts ss8 6.7 f31.10 | Hicks cf3.38 6.7 f32.13 j2 | Bauer P17Gxy+1 d2 j3 |
5 | Mikolas P14Gzz+3 d2 j2 | Scherzer P15xyz+0 f26.1 d2 | Nimmo of2.30 7.3 e24.15 | Arenado 3b5 7.5 f20 sa4 | Hoskins 1b3o1 6.4 f25.8 | Kershaw PL14yz+3 11s d2 | Soto of2.31 8.0 f28.7 |
6 | Realmuto c8+1 5.9 f24 125g | Severino P14xz+1 11s d2 | Cervelli c8+4 5.9 e16 104g | TurnerT ss9 5.5 d32.52 | Carpenter 1b33b3 7.7 r31.5 | DiazE P*19Gxyz+0 110i | Jeffress P*23Gxy+0 115i |
7 | PerezSal c9+6 3.6 129g | Pina c8+5pb1 3.8 r31 98g | Blackmon cf2.29 6.7 f29.16 | Bellinger 1b5cf3 6.1 f35.15 | Syndergaard P13Gyz+0 d1 | Buehler P14xz+2 d1 j3 | Grandal c8-1 5.7 g26 140g |
8 | Acuna of2.32 7.7 e29.21 111g | Votto 1b5 6.8 r31.2 145g | Judge of3.36 7.6 f26 112g | Gomes c8+1 5.1 N 112g | Cole P14Gxy+0 d2 9s | RamosW c7+0 5.7 N 111g | Hughes P*18Gz+0 118i |
9 | Zobrist 2b81b4o2 6.3 e17 | Corbin PL12Gxyz+0 d2 j2 | Gennett 2b7 6.3 g26.6 9s | Benintendi of3.33 6.6 e34 | Pederson of2.32 5.6 a8 | Freeland PL14G+0 d2 j2 | Andujar 3b3 6.3 g26.3 |
10 | Voit 1b3of1 N 10.3 47g | PerezO P*L22Hxyz+1 48i | Yates P*18z+0 d1 95i | Leclerc P*22Hxy+0 86i | Cain cf3.34 6.6 e31.37 sa3 | Aguilar 1b43b3 6.4 N | Polanco of2.37 6.0 e33.14 |
11 | Morton P14x+2 d2 j3 | Doolittle P*L21Gxyz+1 67i | McFarland P*L18Gz+0 94i | McHugh P*18G+3 108i | Floro P*16Hyz+0 96i | Cishek P*18Gx+2 105i | Hader P*L17xy+1 110i |
12 | EscobarEd 3b5s8 5.6 d14 | Chapman 3b5 6.2 e14.3 | SuarezEug 3b4ss7 6.6 g20 | ChavezJ P*15yz+0 124i | SmithW P*L15Gxyz+0 80i | Rodriguez P*15Gxyz+0 104 | Pressly P*16Gxyz+0 106i |
13 | Ohtani P*10x10g 7.7d28 114g | Haniger of3.30 6.9 f31.10 | Strop P*18Gy+1 d1 90i | DiazE c7+1pb0 5.6 f14 82g | Brasier P*20Gyz+1hb0 50i | Peralta of2.32 6.6 r34.4 | Maldanado c9+6 3.2 119g |
14 | Simmons ss10 4.9 f32.12 | Eaton of3.32 6.8 f34.10 95g | Alvarado P*L16H+0 96i | Sipp P*L19Hx+2 58i | Zunino c9+1 3.4 113g | GreenC P*15xyz+1 113i | Castellanos of1.31 6.7 r26 |
15 | Puig of3.33 5.2 d29.20 125g | Marte cf3.34 5.1 b27.47 | Pollock cf3.33 5.5 e33 113 | Lugo P*15yz+2 108i | Mondesi s82b7 5.5 a32 75g | Ottavino P*16Gxy+0 116i | Stammen P*13Hxz+0 118i |
16 | Morrow P*22Gy+0 d2 46i | Rizzo 1b5 6.5 e24.10 | Greinke P11yz+3 d33.3 | Petit P*13z+0 hb0 139i | Osuna P*15Hxzz+0 57i | Avila c8+2 3.1 N 80g | Strahm P*L18x+1 82i |
17 | Bradley cf3.35 4.7 e35.18 | Villar ss82b7 4.5 D34.40 | Stripling P13Lxz+3 d2 c26 | Laureano cf3.37 7.0 48g | McCutchen of2.33 5.6 d24 | Cano 2b83b3 6.4 N 80g | Oberg P*15Gyz+0 d2 88i |
18 | Wendle 2834s7o1 5.7 e31 | Fields P*17yz+1 61i | WilliamsT P13+3 d1 j3 | McNeil 2b73b3 7.2 63g | Grichuk of2.31 5.3 e24.5 | Profar 1327s733o1 5.6 f35 | Carrasco P12xz+0 d2 j3 |
19 | Foltynewicz P13x+1 d2 j3 | Stanton of2.36 6.1 r35 sa3 | Hernandez 1327s833 5.9 | Clevinger P13y+1 d1 j2 | Albies 2b8 4.9 e32.17 | Sanchez P13y+0 d1 j3 | Price PL11yz+1 d2 j3 |
20 | Crick P*16Gy+0 d1 90ip | UptonJ of3.35 5.7 f31.10 | WatsonT P*L14Gxz+0 99i | Taillon P11yz+0 d2 j2 | Wieters c8+1 4.3 f14 76g | HappJA PL11xz+1 10s d1 | Rogers P*L14Gxz+1 102i |
21 | Smoak 1b5 5.7 g14 pb0 | Oh P*14xz+1 d1 102i | Robertson 1227s733o1 5.9 | Hernandez P*15yz+0 96i | Gallo 1b3of1.31 5.4 d17 | Bader cf3.35 5.5 e32.18 | Wheeler P11Gy+0 |
22 | Astudillo c6+0 3b3 6.8 30g | Bryant 3b4 6.4 d14 PL5 | Posey c8-1 4.9 f24.5 105g | Lester PL12+1 d2 j2 | RosarioE of3.34 5.8 f31.10 | DavisK of1.31 6.0 N PL0 | Hand P*L15xy+2 108i |
23 | Ryu pL18xz+2 d1 15gs | McCannJ c8+3 2.7 118 | Buchholz p17z+2 d2 16gs | Miley pL15H+1 d1 16gs | RodriguezD p13gz+0 19gs | Keller p13G+1 d2 20gs | Shaw 3b51326 6.0 f28.7 |
24 | Chapman P*L19WHxy+0 77i | Hamilton cf3.34 3.7 c30.44 | Hirano P*16y+0 d2 99i | Colome P*14yz+1 102i | Dyson P*13gz+0 105i | Springer cf3.33 5.3 f24.10 | TaylorM cf3.34 3.4 c31.30 |
25 | Ahmed ss10 3.7 d22.9 | Herrera P*16z+0 d1 66i | Crawford ss9 4.3 d18.9 | Hendricks P10z+1 d2 j2 | AlvarezJ P*L14H+0 94i | Descalso 332733o1 5.8 | Keuchel PL8Gz+3 d2 j2 |
26 | Lorenzen P*13G+1 90i 4.7 | Mathis c9+3 2.3 69g | Flaherty P11x+1 d1 j3 | Barria P11+3 d2 j3 | Manaea PL10z+1 d2 j3 | VazquezF P*L14Gxy+0 105i | O'Hearn 1b2o1 8.2 44g |
27 | Dahl of2.33 6.0 d25 77g | CastilloD p13x+1 d1 11gs | Bumgarner P11+0 d2 j4 | PerezH 1228s834o2 3.8 | Kieboom c7+4 3b3 3.8 52g | Grace P*L13Gz+1 90i | MartinezC p14WHy+0 18gs |
Keith BoulevardOfBrokenDreams |
Jim Big Arm Moonshot |
Greg West Virginia Machine |
Ken Yelland Coal Miners |
Matt Omega Alpha Dogs |
Gregg Diagon Alley Muggles |
Graham Morrison Sunny Rocks |
|
PDD | cut McCutchen Pillar cf3.34 4.1 e31.17 |
27th round: 1 Graham 2 Greg 3 Tonk 4 Keith 5 Matt 6 Ken 7 Jim