Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Yelland Coal Miners | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 6 | 1 | |
West Virginia Machine | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 0 |
Yelland Coal Miners (Game 6)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
B. HARPER, rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 2 | 0 | 0 | 0 | ||
M. MUNCY, dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 | 0 | 0 | 0 | 0 | ||
C. YELICH, lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 1 | 0 | 0 | 0 | ||
A. BENINTENDI, cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | 2 | 0 | 0 | 0 | ||
N. ARENADO, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 0 | 1 | 0 | 0 | ||
C. BELLINGER, 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | 7 | 1 | 0 | 1 | ||
J. GALLO, ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
J. ALTUVE, 2b | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1 | 2 | 0 | 1 | ||
T. TURNER, ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 3 | 4 | 0 | 1 | ||
Y. GOMES, c | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 7 | 1 | 0 | 0 | 0 | |
R. LAUREANO, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
Totals | 36 | 5 | 10 | 5 | 2 | 1 | 2 | 20 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
J. TAILLON, L, 0- 1 | 38 | .0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | |
J. CHAVEZ | 2.0 | 2 | 3 | 3 | 1 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.50 | 0 | 0 | 0 | 0 | ||
S. LUGO | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | 1 | 0 | 0 | 0 | ||
C. McHUGH | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | ||
D. HERNANDEZ | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | ||
Totals | 8.0 | 10 | 7 | 7 | 3 | 0 | 1 | 34 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 9 | 0 | 1 | 0 |
West Virginia Machine (Game 6)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
B. NIMMO, dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .357 | 0 | 0 | 0 | 0 | ||
M. BETTS, lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 1 | 0 | 0 | 0 | ||
C. BLACKMON, cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 2 | 0 | 0 | 0 | ||
A. RENDON, 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | 0 | 1 | 0 | 0 | ||
F. FREEMAN, 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | 6 | 0 | 0 | 0 | ||
S. GENNETT, 2b | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | 2 | 0 | 0 | 0 | ||
A. JUDGE, rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 3 | 0 | 0 | 0 | ||
B. CRAWFORD, ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 0 | 1 | 0 | 0 | ||
Y. MOLINA, c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 13 | 1 | 1 | 0 | 0 | |
Totals | 32 | 7 | 10 | 7 | 3 | 0 | 1 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
C. CARRASCO | 48 | .2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 0 | 0 | 0 | 0 | |
T. WATSON, W, 2- 0 | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
Y. HIRANO | .1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | ||
T. McFARLAND | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.23 | 0 | 1 | 0 | 0 | ||
C. STAMMEN | .0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | ||
P. STROP | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.86 | 0 | 1 | 0 | 0 | ||
M. STRAHM, SOP H, 1 | 2.0 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | ||
K. YATES, SOP S, 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 10 | 5 | 5 | 2 | 1 | 2 | 38 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 5 | 1 | 0 | 0 |
GRAND SLAM : S. GENNETT
GAME DATA
Night Game
Regulation Game, Time: 20:33m